Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kingsville, Ontario | Northeast Edmonton, Alberta, T5Y 3X4 | 3,159 | 1 | |
Kanata, Ontario | East Vancouver, British Columbia, V5T 3R7 | 4,448 | 1 | |
Wasaga Beach, Simcoe, L9Z | Clavet, Saskatchewan, S0K 0Y0 | 2,746 | 0 | |
Quebec City Area, Quebec | Glenora, Alberta, T5N | 3,861 | 1 | |
Hudson, Alberta, T6V 1R5 | Saskatoon, Saskatchewan, S7L | 533 | 3 | |
Mount Royal, Saskatchewan, S7L 0H1 | Nepean, Ontario, K2J 4B1 | 2,937 | 6 | |
Langley, British Columbia | Georgetown, Ontario | 4,279 | 4 | |
Charleswood, Manitoba, R3R 1C7 | Sidney, British Columbia | 2,377 | 1 | |
Mississauga, Ontario, L4T 1G5 | Sainte-Thérèse, Quebec, J7E | 581 | 3 | |
Montréal, Québec, H2L | Winnipeg, Manitoba, R3B | 2,287 | 1 | |
Carp, Ontario, K0A 1L0 | Leduc, Alberta | 3,458 | 2 | |
Surrey, British Columbia | Old Toronto, Ontario, M5V 0N2 | 4,363 | 3 | |
Pembroke, Ontario | West Edmonton, Alberta, T5N 2L3 | 3,327 | 3 | |
Port Alberni, British Columbia, V9Y | East Hants, Nova Scotia, B2S | 5,987 | 0 | |
Woodbridge, Ontario | Medicine Hat, Alberta | 3,106 | 3 | |
Conception Bay South, Newfoundland And Labrador | Mississauga, Ontario | 3,116 | 2 | |
Georgetown, Ontario | Whitehorse, Yukon | 5,386 | 1 | |
A Suv Frame That Is Bare And Has No Wh...
West Montrose, Ontario, N0B 2V0
Grand Bend, Ontario, N0M 1T0
|
West Montrose, Ontario, N0B 2V0 | Grand Bend, Ontario, N0M 1T0 | 142 | 1 |
Office Chair | Pickup Before Noveber 2...
Villeray—Saint-Michel—Parc-Extension, Quebec, H2R 1J8
Whalley, British Columbia, V3T 4R4
|
Villeray—Saint-Michel—Parc-Extension, Quebec, H2R 1J8 | Whalley, British Columbia, V3T 4R4 | 4,582 | 0 |
Delta, British Columbia, V4C | Sherbrooke, Québec, J1H | 4,791 | 0 | |
Edson, Alberta | Hope, British Columbia | 808 | 1 | |
Ottawa, Ontario | Brampton, Ontario | 422 | 3 | |
North Bay, Ontario | Downtown, Alberta | 3,104 | 0 | |
Barrie, Ontario | Fernie, British Columbia | 3,397 | 2 | |
Laval, Quebec | Beltline, Alberta, T2R 0P5 | 3,615 | 3 | |
Ontario, L7C 2H1 | Surrey, British Columbia, V3V 2V6 | 4,323 | 5 | |
Ankara | Surrey, British Columbia | 0 | 0 | |
Kingston, Ontario | Spruce Grove, Alberta, T7X | 3,624 | 3 |