Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Wasaga Beach, Simcoe, L9Z | Clavet, Saskatchewan, S0K 0Y0 | 2,746 | 0 | |
Kingsville, Ontario | Northeast Edmonton, Alberta, T5Y 3X4 | 3,159 | 0 | |
Kanata, Ontario | East Vancouver, British Columbia, V5T 3R7 | 4,448 | 1 | |
Richmond, British Columbia, V6X 2B6 | Northwest Calgary, Alberta, T3K 0B8 | 985 | 6 | |
Rockingham, Halifax, B3M | Northwest Calgary, Alberta, T3A 0H8 | 4,871 | 1 | |
Marquis Industrial, Saskatchewan, S7P 0E9 | East Windsor, Ontario, N8Y 3W4 | 2,593 | 0 | |
Halifax, Nova Scotia, B3J | Vancouver, British Columbia, V5Y | 5,852 | 0 | |
South End, Nova Scotia | Surrey, British Columbia | 5,840 | 0 | |
St. Vital Centre, Manitoba, R2M | King City, Ontario | 2,023 | 1 | |
North Milliken, York, L3S | Kamloops, British Columbia | 4,048 | 1 | |
St. Albert, Alberta | Ottawa, Ontario | 3,471 | 6 | |
Oshawa, Ontario, L1J 7A6 | Yellowhead Corridor East, Alberta, T5B 1G3 | 3,373 | 2 | |
Innisfil, Ontario | Morden, Manitoba | 1,915 | 2 | |
Calgary, Alberta, T2G | Mississauga, Ontario, L5B | 3,413 | 1 | |
McQueen, Alberta, T5N | Ladysmith, British Columbia | 1,257 | 3 | |
Brampton, Ontario, L6T 1S8 | Sydney, Nova Scotia, B1P 4J3 | 2,033 | 2 | |
Port McNicoll, Ontario, L0K 1R0 | Erin Woods, Alberta, T2B 2V7 | 3,267 | 2 | |
Bridgwater Forest, Manitoba, R3Y 0B3 | Southeast Edmonton, Alberta, T6C 0M7 | 1,313 | 2 | |
West Vancouver, British Columbia | West Kelowna, British Columbia | 393 | 4 | |
Ford Performance Vehicles Thunderbird
East Vancouver, British Columbia, V5T 1T3
Belleville, Ontario, K0K 1V0
|
East Vancouver, British Columbia, V5T 1T3 | Belleville, Ontario, K0K 1V0 | 4,501 | 3 |
St. Catharines, Ontario | North Industrial, Saskatchewan, S7K 3J5 | 2,960 | 3 | |
Chicoutimi, Saguenay, G7H | Stettler, Alberta, T0C | 3,803 | 1 | |
Mercier - Hochelaga-Maisonneuve, Québec, H1K 2T4 | Beddington Heights, Alberta, T3K 1E2 | 3,636 | 1 | |
Saguenay, Quebec | Northeast Calgary, Alberta, T2E 6W5 | 0 | 1 | |
Burnaby, British Columbia, V3N 2G1 | Sudbury, Ontario, P3E 2E3 | 3,978 | 2 | |
Quebec City Area, Quebec | Athabasca, Alberta, T9S 1E7 | 3,957 | 2 | |
Bradford, Ontario | South End, Nova Scotia, B3K 6R8 | 1,836 | 2 | |
Walden, Alberta, T2X 0T2 | Fox Hollow, Ontario, N6H 5K2 | 3,087 | 5 |