Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kitimat, British Columbia, V8C | Shawinigan, Quebec | 5,114 | 1 | |
Winchester, Ontario, K0C 2K0 | Parksville, British Columbia | 4,637 | 0 | |
Richmond Hill, Ontario | Central Vancouver, British Columbia, V6G | 4,384 | 0 | |
Parkridge, Saskatchewan, S7M | Rockingham, Nova Scotia, B3M 0N1 | 4,321 | 2 | |
Concord, York, L4K | Thunder Bay, Ontario | 1,362 | 0 | |
Oakville, Ontario | Ottawa, Ontario | 446 | 3 | |
North York, Ontario, M3H 2R9 | Peace River, Alberta, T8S 1A3 | 3,856 | 2 | |
Maple, Ontario, L6A 2S6 | Maple, Ontario, L6A 2S6 | 0 | 0 | |
Mission, British Columbia | Lac Ste. Anne, Alberta, T0E 0A0 | 1,051 | 0 | |
Sarnia, Ontario | Tsawwassen, British Columbia | 4,057 | 1 | |
West End, British Columbia | Downtown, Ontario | 4,492 | 1 | |
West End, British Columbia | Downtown, Ontario | 4,492 | 3 | |
Ottawa, Ontario | West Edmonton, Alberta, T5R | 3,512 | 3 | |
Fredericton, New Brunswick | Surrey, British Columbia | 5,399 | 2 | |
Fergus, Ontario, N1M 1A1 | Vernon, British Columbia | 4,009 | 1 | |
Toyota Tacoma
Goulds, Newfoundland And Labrador, A1H 1A3
Southwest Mission, British Columbia, V1W 4Z8
|
Goulds, Newfoundland And Labrador, A1H 1A3 | Southwest Mission, British Columbia, V1W 4Z8 | 6,785 | 0 |
Sydney, Nova Scotia | North York, Ontario | 1,992 | 1 | |
Northwest Calgary, Alberta, T2K 1Z5 | Dorval-Lodge, Québec, J0W 2C0 | 3,220 | 2 | |
Calgary, Alberta, T3S 0A6 | Mississauga, Ontario, L5B 0H8 | 3,410 | 7 | |
Central Vancouver, British Columbia | Dorval, Quebec | 4,593 | 1 | |
Etobicoke, Ontario, M8Z 1J5 | Steinbach, Manitoba | 2,047 | 1 | |
Northeast Calgary, Alberta, T1Y | North York, Ontario, M4A | 3,404 | 6 | |
2012 Freightliner Stiff Boom Crane Truck
Torbay, Newfoundland And Labrador
Spruce Grove, Alberta, T7X
|
Torbay, Newfoundland And Labrador | Spruce Grove, Alberta, T7X | 6,180 | 2 |
Abbotsford, British Columbia | Downtown, Newfoundland And Labrador, A1C 2G4 | 7,067 | 0 | |
Coquitlam, British Columbia, V3K 5V7 | Arbour Lake, Alberta, T3G 4L2 | 945 | 4 | |
East York, Ontario, M4C 4V9 | Tsawwassen, British Columbia | 4,418 | 2 | |
City Commercial Core, Ontario, N2G 0C9 | Coquitlam, British Columbia | 4,260 | 2 | |
Côte-Des-Neiges—Notre-Dame-De-Grâce, Quebec, H4P 2H4 | Edmonton, Alberta, T5Z | 3,597 | 0 |