Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kitimat, British Columbia, V8C | Shawinigan, Quebec | 5,114 | 1 | |
Richmond Hill, Ontario | Central Vancouver, British Columbia, V6G | 4,384 | 0 | |
Winchester, Ontario, K0C 2K0 | Parksville, British Columbia | 4,637 | 0 | |
Winnipeg, Manitoba, R3G | Waterloo, Ontario, N2L 3G1 | 1,999 | 1 | |
Alberta, T3T 0E4 | Burnaby, British Columbia | 967 | 1 | |
Tsawwassen, British Columbia | Tuscany, Alberta, T3L | 974 | 0 | |
Maple Ridge, British Columbia | Halifax, Nova Scotia, B3A | 5,800 | 0 | |
Alberta, T3S | North Kildonan, Manitoba, R2G 1M3 | 1,349 | 1 | |
Napierville, Québec, J0J 1L0 | Brampton, Ontario, L6P 1M7 | 602 | 2 | |
West Saint Paul, Manitoba, R2V 4T3 | Lake District, Alberta, T5Z 0C9 | 1,328 | 1 | |
Surrey, British Columbia | Marquis Industrial, Saskatchewan, S7P 0E1 | 1,563 | 1 | |
Etobicoke, Ontario, M8Z 5J9 | Southwest Edmonton, Alberta | 3,397 | 1 | |
Langley, British Columbia | Fort Erie, Ontario | 4,353 | 0 | |
Parksville, British Columbia | Lethbridge, Alberta | 1,321 | 2 | |
Milton, Ontario | The Grange, Alberta, T5T 6N4 | 3,428 | 1 | |
Saint-Eustache, Québec, J7R 2W9 | Belleville, Ontario, K8N 4Z6 | 362 | 1 | |
St-Eustache, Québec, J7R 2W9 | Belleville, Ontario, K8N | 367 | 0 | |
Ajax, Ontario, L1T 3Y4 | Beltline, Alberta, T2R 0T9 | 3,436 | 1 | |
2 X Cars: 2007 BMW Sedan 328 I, Nissa...
Gabriola, British Columbia, V0R 1X7
Byron, Ontario, N6K 4H8
|
Gabriola, British Columbia, V0R 1X7 | Byron, Ontario, N6K 4H8 | 4,258 | 0 |
Fredericton, New Brunswick | Chilliwack, British Columbia | 5,325 | 0 | |
London, Ontario | Calgary, Alberta | 3,135 | 0 | |
Abbotsford, British Columbia | Etobicoke City Centre, Ontario | 4,307 | 0 | |
Richmond, British Columbia, V7A 3A7 | Pioneer Tower West, Ontario, N2P 0B2 | 4,247 | 0 | |
Brampton, Ontario | Halifax, Nova Scotia, B3M 0N7 | 1,836 | 0 | |
Fairview, Nova Scotia, B3M 1C7 | Belmead, Alberta, T5T 2V2 | 4,867 | 0 | |
Signal Hill, Alberta | Colwood, British Columbia | 1,065 | 3 | |
Alberta Beach, Alberta, T0E 0A0 | Vanier, Ontario, L1J 2K5 | 3,447 | 1 | |
Leduc County, Alberta, T9E | Calgary, Alberta, T3N | 259 | 2 |