Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
Commercial Filtrabox Air Filtration Un...
Sacramento, California, 95814
Broken Arrow, Oklahoma, 74012
|
Sacramento, California, 95814 | Broken Arrow, Oklahoma, 74012 | 1,735 | 19 |
| Pensacola, Florida, 32514 | Hollywood, Florida, 33020 | 652 | 18 | |
| Casa Grande, Arizona | Charlotte, North Carolina, 28216 | 2,053 | 7 | |
| Cadillac, Michigan, 49601-1829 | Scottsdale, Arizona, 85251 | 1,988 | 12 | |
| Indio, California, 92203 | Labelle, Florida, 33935 | 2,512 | 14 | |
| Ramsey, New Jersey, 07446 | Jupiter, Florida, 33458 | 1,222 | 19 | |
| Dallas, Texas, 75229-4528 | The Villages, Florida, 32163-0011 | 1,055 | 15 | |
| Cumby, Texas, 75433 | Chicago, Illinois, 60612 | 906 | 10 | |
| Richmond, Virginia, 23219 | St Louis, Missouri, 63103 | 823 | 16 | |
| Frisco, Texas, 75034 | Bolingbrook, Illinois, 60440 | 887 | 13 | |
| Wallingford, Connecticut, 06492 | Atlanta, Georgia, 30316 | 960 | 14 | |
| Redmond, Washington, 98052 | Omaha, Nebraska, 68102 | 1,658 | 15 | |
| Vienna, Virginia, 22180 | Williamsburg, Virginia, 23185 | 154 | 18 | |
| Herriman, Utah, 84096 | Princeton, Texas, 75407 | 1,234 | 16 | |
| Sayville, New York, 11782 | Goodyear, Arizona, 85338 | 2,500 | 15 | |
| Ruston, Louisiana, 71270 | Sylacauga, Alabama, 35150 | 423 | 17 | |
| Grand Island, Nebraska, 68801-5939 | Commerce Twp, Michigan, 48382 | 870 | 16 | |
| Broken Arrow, Oklahoma, 74012 | Orlando, Florida, 32810-2331 | 1,154 | 12 | |
|
1972 BMW 2-door Compact Sedan, Classi...
Long Beach, California, 90802
North Las Vegas, Nevada, 89030
|
Long Beach, California, 90802 | North Las Vegas, Nevada, 89030 | 286 | 17 |
| Groveland, Florida, 34736 | Alcoa, Tennessee, 37701 | 633 | 19 | |
| Smithfield, Virginia, 23430-2320 | Fort Bliss, Texas, 79906 | 2,006 | 20 | |
| Gilbert, Arizona, 85296 | Granite Bay, California, 95746 | 803 | 12 | |
| Carlisle, Pennsylvania, 17013 | Perris, California, 92570 | 2,552 | 10 | |
| Delta, Colorado, 81416 | Laurel, Delaware, 19956 | 2,041 | 16 | |
| Sparrows Point, Maryland, 21219 | Batavia, Ohio, 45103 | 503 | 15 | |
| Vernonia, Oregon, 97064 | Pendleton, Oregon, 97801 | 254 | 16 | |
| Mastic, New York, 11950-3528 | El Paso, Texas, 79901-1052 | 2,228 | 11 | |
| Hiram, Georgia, 30141 | North Kansas City, Missouri, 64116 | 786 | 12 |