Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Chesapeake, Virginia, 23320 | Germantown, Tennessee, 38138 | 915 | 26 | |
Albuquerque, New Mexico, 87111 | Mountain View, California, 94043 | 1,068 | 26 | |
Bridgewater, New Jersey, 08807 | Mundelein, Illinois, 60060 | 809 | 31 | |
Redmond, Utah, 84652 | Dubuque, Iowa | 1,321 | 21 | |
Oklahoma City, Oklahoma, 73114 | Lilburn, Georgia, 30047 | 881 | 11 | |
Nipomo, California, 93444 | Rensselaer, New York, 12144 | 2,950 | 20 | |
Seymour, Indiana, 47274 | Ontario, California, 91764 | 2,074 | 14 | |
Jacksonville, Florida, 32225-7339 | San Diego, California, 92136 | 2,359 | 27 | |
Chicago, Illinois, 60657-1134 | St Augustine, Florida, 32092-5099 | 1,090 | 11 | |
Corona, New York, 11368 | San Diego, California, 92154 | 2,823 | 29 | |
Tampa, Florida, 33602 | Florence, Colorado, 81226 | 1,822 | 27 | |
Tampa, Florida, 33602 | Florence, Colorado, 81226 | 1,822 | 26 | |
Morrow, Georgia, 30260 | Grenada, Mississippi, 38901 | 381 | 28 | |
Brooksville, Florida, 34601 | Hernando, Florida, 34442 | 26 | 14 | |
Phoenix, Arizona, 85043-7900 | Las Vegas, Nevada, 89117-3526 | 306 | 20 | |
Payson, Utah, 84651-1966 | Tucker, Georgia, 30084-6805 | 1,887 | 13 | |
Miniplane Paramotor With Aluminum Cage...
Clarksburg, Pennsylvania, 15725
Granite Falls, Washington, 98252
|
Clarksburg, Pennsylvania, 15725 | Granite Falls, Washington, 98252 | 2,594 | 16 |
Plymouth, Massachusetts, 02360 | Naples, Florida, 34102 | 1,528 | 10 | |
Hillsboro, Ohio, 45133 | Harlem, Georgia, 30814 | 595 | 6 | |
Omaha, Nebraska, 68112 | Gresham, Oregon, 97030 | 1,651 | 10 | |
Naples, Florida, 34102 | Merrimack, New Hampshire, 03054 | 1,527 | 10 | |
Canyon Lake, California, 92587 | Herndon, Virginia, 20170 | 2,651 | 13 | |
Bloomington, Indiana, 47404 | Erie, Pennsylvania, 16501 | 463 | 10 | |
Miami, Florida, 33176 | Fayetteville, Arkansas, 72701 | 1,351 | 10 | |
Glendale, Arizona, 85301 | Cleveland, Ohio, 44111 | 2,051 | 28 | |
Lebanon, Pennsylvania, 17042 | Katy, Texas, 77493 | 1,522 | 28 | |
Overland Park, Kansas, 66213 | Norfolk, Virginia, 23518-5802 | 1,175 | 23 | |
Overland Park, Kansas, 66211 | Norfolk, Virginia, 23510 | 1,172 | 10 |