Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Largo, Florida, 33771 | Cassopolis, Michigan, 49031 | 1,157 | 15 | |
Chesapeake, Virginia, 23320 | Germantown, Tennessee, 38138 | 915 | 26 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 25 | |
Bloomfield, Indiana, 47424 | Newport, Tennessee, 37821 | 393 | 18 | |
Bourbonnais, Illinois, 60914 | Clinton, Utah, 84015 | 1,394 | 18 | |
Gastonia, North Carolina, 28052 | Ellicott City, Maryland, 21042-2593 | 456 | 8 | |
Temple, Texas, 76502-4100 | North Charleston, South Carolina, 29406 | 1,168 | 20 | |
Southport, North Carolina, 28461 | Equality, Alabama, 36026 | 577 | 23 | |
Marlboro, New Jersey, 07746 | San Tan Valley, Arizona, 85143 | 2,400 | 22 | |
Woodbridge, Virginia, 22191-2523 | Naperville, Illinois, 60540 | 743 | 17 | |
Paris, Kentucky, 40361 | Christiansburg, Virginia, 24073 | 309 | 15 | |
Bradenton, Florida, 34207 | North Port, Florida, 34286 | 46 | 11 | |
Aurora, Illinois, 60502 | Smithville, Missouri, 64089 | 485 | 20 | |
Augusta, Georgia, 30909-2077 | Augusta, Georgia, 30909 | 3 | 9 | |
Huntsville, Alabama, 35801 | Carlsbad, New Mexico, 88220 | 1,137 | 23 | |
Seattle, Washington, 98121-1096 | Metter, Georgia, 30439 | 2,831 | 17 | |
Eau Claire, Wisconsin, 54703 | Buffalo, New York, 14201 | 860 | 17 | |
Hartford, Connecticut, 06103 | Apex, North Carolina, 27502 | 619 | 21 | |
Fort Myers, Florida, 33966 | Tower City, Pennsylvania, 17980-1710 | 1,194 | 21 | |
Melbourne, Florida, 32940 | Port Royal, South Carolina, 29935 | 343 | 23 | |
Osage, Iowa, 50461 | Bartlett, Illinois, 60103-2320 | 309 | 18 | |
2015 Keystone Sprinter Travel Trailer
Shawboro, North Carolina, 27973
Fort Myers Beach, Florida, 33931
|
Shawboro, North Carolina, 27973 | Fort Myers Beach, Florida, 33931 | 947 | 18 |
Temple, Texas, 76502-4100 | Erie, Pennsylvania, 16502 | 1,409 | 19 | |
Lakewood, Colorado, 80226 | Tampa, Florida, 33602 | 1,867 | 21 | |
Miami, Florida, 33136 | Teaneck, New Jersey, 07666 | 1,287 | 24 | |
Columbus, Ohio, 43229 | San Jose, California, 95117 | 2,490 | 23 | |
Glendale, Arizona, 85302 | Seattle, Washington, 98125 | 1,505 | 9 | |
Dade City, Florida, 33525 | Mabank, Texas, 75147 | 1,036 | 17 |