Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Chicago, Illinois | Manhattan, New York, 10021 | 795 | 15 | |
Adelanto, California | Tallahassee, Florida, 32301 | 2,192 | 11 | |
Niceville, Florida, 32578 | Omaha, Nebraska, 68102 | 1,130 | 23 | |
Orlando, Florida, 32801 | Nebraska | 1,839 | 10 | |
Lake Wales, Florida, 33853 | Vass, North Carolina, 28394 | 607 | 5 | |
Jacksonville, North Carolina, 28541 | Beebe, Arkansas, 72012 | 985 | 10 | |
Auburn, Washington, 98002 | Prescott, Arizona, 86301 | 1,380 | 4 | |
Kansas City, Missouri | Hoover, Alabama | 696 | 10 | |
Harvey, Louisiana, 70058 | Lakeland, Florida, 33801-1920 | 660 | 10 | |
Pasco, Washington, 99301 | Greeley, Colorado, 80634 | 1,072 | 10 | |
Fort Lauderdale, Florida, 33314 | St Charles, Missouri, 63304 | 1,224 | 13 | |
Riverview, Michigan, 48193 | Sebastian, Florida, 32976 | 1,179 | 10 | |
Boxes And Bags Of Household Items
Collegeville, Pennsylvania, 19426-2952
Pasadena, California, 91101
|
Collegeville, Pennsylvania, 19426-2952 | Pasadena, California, 91101 | 2,689 | 5 |
Glendale, California, 91206 | North Miami Beach, Florida, 33162 | 2,734 | 15 | |
Oakland, California, 94605 | Concord, North Carolina, 28025-8210 | 2,729 | 13 | |
San Diego, California, 92109 | Sunnyvale, California, 94086 | 473 | 13 | |
College Station, Texas, 77840 | Seattle, Washington, 98121 | 2,257 | 15 | |
Bellingham, Washington, 98225 | Charlevoix, Michigan, 49720 | 2,302 | 12 | |
Statesboro, Georgia, 30458 | Cross Plains, Tennessee, 37049 | 490 | 4 | |
Casper, Wyoming, 82601 | Albuquerque, New Mexico, 87102 | 738 | 12 | |
Annapolis, Maryland, 21403 | Chagrin Falls, Ohio, 44022 | 380 | 4 | |
Charlotte, North Carolina, 28227 | Fort Riley, Kansas, 66442 | 1,116 | 15 | |
Bureau, Vanity Cabinet With Mirror An...
Skippack Twp, Pennsylvania, 19473
Richmond, Virginia, 23219
|
Skippack Twp, Pennsylvania, 19473 | Richmond, Virginia, 23219 | 267 | 4 |
Marfa, Texas, 79843 | Fallbrook, California, 92028 | 969 | 16 | |
Howell, New Jersey, 07731 | Bellevue, Washington, 98008 | 2,857 | 16 | |
Key West, Florida, 33040 | Greenwood, Indiana, 46142 | 1,321 | 6 | |
Portsmouth, Virginia, 23704 | Jurupa Valley, California, 92509 | 2,686 | 16 | |
St Petersburg, Florida, 33715 | Pensacola, Florida, 32501 | 498 | 4 |