Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Edison, New Jersey, 08817 | Chandler, Arizona | 2,404 | 13 | |
Capon Bridge, West Virginia, 26711 | Bridgeton, New Jersey, 08302 | 218 | 13 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 26 | |
Old Town, Florida, 32680 | Huron, South Dakota, 57350 | 1,610 | 11 | |
Phoenix, Arizona, 85085 | Evanston, Illinois, 60201 | 1,794 | 16 | |
Lancaster, Pennsylvania, 17602 | Taylor, Mississippi, 38673 | 987 | 15 | |
Chino, California, 91710 | Whittier, California, 90601 | 25 | 7 | |
HONDA HS35 Hs 35 SNOW BLOWER Thrower I...
Pleasant Valley, New York, 12569
Torrance, California, 90501
|
Pleasant Valley, New York, 12569 | Torrance, California, 90501 | 2,846 | 6 |
Pensacola, Florida, 32501 | Louisville, Colorado, 80027 | 1,484 | 13 | |
Herndon, Virginia, 20171 | Redmond, Washington, 98052 | 2,760 | 4 | |
Mission Viejo, California, 92692 | Sevierville, Tennessee, 37862 | 2,216 | 17 | |
Abbeville, Louisiana, 70510 | Redding, California, 96001 | 2,302 | 15 | |
Southampton, Pennsylvania, 18966 | Miami, Florida, 33137 | 1,214 | 7 | |
Tucson, Arizona, 85701 | Woodland Hills, California, 91364 | 512 | 19 | |
Middletown, Ohio, 45042-3908 | Tacoma, Washington, 98433 | 2,372 | 15 | |
Ada, Minnesota, 56510 | Barksdale Air Force Base, Louisiana, 71110 | 1,200 | 6 | |
Linn, Missouri, 65051 | Eastvale, California, 92880-0794 | 1,733 | 17 | |
Kingman, Arizona, 86401 | Millville, New Jersey, 08332 | 2,439 | 22 | |
Chino, California, 91708 | Anaheim, California, 92805-8730 | 27 | 17 | |
Pembroke Pines, Florida, 33025 | Charlotte, North Carolina, 28278 | 706 | 6 | |
Colorado Springs, Colorado | Weatherford, Texas, 76086 | 695 | 5 | |
Greer, South Carolina, 29650 | San Diego, California, 92122 | 2,315 | 19 | |
Anything Defense In A Sprinter Van
Pink Hill, North Carolina, 28572
Pink Hill, North Carolina, 28572
|
Pink Hill, North Carolina, 28572 | Pink Hill, North Carolina, 28572 | 0 | 2 |
Port Huron, Michigan | West Palm Beach, Florida | 1,344 | 14 | |
Fort Myers, Florida, 33901 | Apex, North Carolina, 27502 | 783 | 7 | |
Henderson, Nevada, 89015 | McKinney, Texas, 75069 | 1,200 | 19 | |
Crown Point, Indiana, 46307 | Emeryville, California, 94608 | 2,148 | 7 | |
Bethesda, Maryland | Lisle, DuPage, 60532 | 711 | 6 |