Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Capon Bridge, West Virginia, 26711 | Bridgeton, New Jersey, 08302 | 218 | 13 | |
Albuquerque, New Mexico, 87111 | Mountain View, California, 94043 | 1,068 | 26 | |
Los Angeles, California, 90012 | Louisiana, 70770 | 1,862 | 23 | |
Rochester, New York, 14614 | Dallas, Texas, 75261 | 1,456 | 3 | |
Zanesville, Ohio, 43701 | Madison, Wisconsin, 53703 | 561 | 3 | |
Tomball, Texas, 77375 | Mason, Ohio, 45040 | 1,074 | 12 | |
Groveland, Florida, 34736 | Deposit, New York, 13754 | 1,180 | 12 | |
Kenmare, North Dakota, 58746 | Kissimmee, Florida, 34744 | 2,132 | 2 | |
Delray Beach, Florida, 33444 | Los Altos, California, 94022 | 2,966 | 13 | |
Antioch, Tennessee, 37013 | Callahan, Florida, 32011 | 538 | 12 | |
Red Oak, Virginia, 23964 | Seattle, Washington | 2,825 | 10 | |
Tempe, Arizona, 85281 | Orlando, Florida, 32801 | 2,110 | 11 | |
Tampa, Florida, 33602 | Henderson, Nevada, 89015 | 2,311 | 3 | |
Pensacola, Florida, 32501 | Downers Grove, Illinois, 60515 | 926 | 12 | |
Belding, Michigan, 48809 | San Diego, California, 92109 | 2,273 | 5 | |
I Boat With Trail Under 21ft Long And ...
St Cloud, Minnesota, 56303
Lexington, South Carolina, 29072
|
St Cloud, Minnesota, 56303 | Lexington, South Carolina, 29072 | 1,279 | 3 |
Columbia, Tennessee, 38401 | Durango, Colorado, 81301 | 1,424 | 11 | |
Oxnard, California, 93036 | San Jose, California, 95121-2513 | 310 | 11 | |
Oakland, California, 94612 | River Edge, New Jersey, 07661 | 2,900 | 12 | |
Azusa, California, 91702 | Lincolnton, North Carolina, 28092 | 2,365 | 9 | |
Woodbridge, Virginia, 22193 | Fort Lauderdale, Florida, 33304 | 1,016 | 1 | |
Downers Grove, Illinois, 60515 | Florence, Arizona, 85132 | 1,739 | 10 | |
Albuquerque, New Mexico, 87102 | Cambridge, Ohio, 43725 | 1,537 | 7 | |
Arlington Heights, Illinois, 60004 | Sparks, Nevada, 89431 | 1,912 | 9 | |
Finksburg, Maryland, 21048 | Aldie, Virginia, 20105 | 78 | 5 | |
Lewis Center, Ohio, 43035 | Sparks, Nevada, 89431 | 2,242 | 10 | |
A Ford Transit Cargo Van LWB, Full Of ...
Oklahoma City, Oklahoma, 73120-2501
Fountain Hills, Arizona, 85268-2738
|
Oklahoma City, Oklahoma, 73120-2501 | Fountain Hills, Arizona, 85268-2738 | 940 | 7 |
Rock Springs, Wyoming, 82901 | Portland, Oregon, 97202 | 908 | 10 |