Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Niceville, Florida, 32578 | Omaha, Nebraska, 68135 | 1,143 | 19 | |
Ponte Vedra Beach, Florida, 32082 | Ponte Vedra Beach, Florida, 32082 | 0 | 12 | |
Dyersville, Iowa, 52040 | High Springs, Florida, 32643 | 1,176 | 14 | |
Savannah, Georgia, 31401 | West Palm Beach, Florida, 33401 | 423 | 11 | |
Alanson, Michigan, 49706 | Shawano, Wisconsin, 54166 | 296 | 1 | |
East Taunton, Massachusetts, 02718 | Covington, Virginia, 24426-1129 | 706 | 8 | |
Bridgewater, New Jersey, 08807 | Harrisburg, Pennsylvania, 17101 | 137 | 11 | |
Fort Pierce, Florida, 34950 | Cleveland, Ohio, 44114 | 1,120 | 9 | |
San Fernando, California, 91340 | Brownsville, Texas, 78520 | 1,634 | 10 | |
Bloomfield, New Jersey, 07003 | Elizabethtown, Kentucky | 781 | 8 | |
Gloversville, New York, 12078 | Riviera Beach, Florida, 33404 | 1,412 | 10 | |
Newel Post From Facebook Marketplace 5...
Garden City, New York, 11530
New Woodstock, New York, 13122
|
Garden City, New York, 11530 | New Woodstock, New York, 13122 | 246 | 3 |
Ocean City, New Jersey, 08226-1853 | Exton, Pennsylvania, 19341-1470 | 100 | 4 | |
Grand Rapids, Michigan, 49503 | Chattanooga, Tennessee, 37402 | 652 | 2 | |
Kirkland, Washington, 98034 | Fall City, Washington, 98024-5002 | 26 | 8 | |
Gulfport, Mississippi, 39501 | Jasper, Missouri, 64755 | 715 | 6 | |
Astoria, New York, 11106 | Tampa, Florida, 33602 | 1,137 | 10 | |
Sofa Chairs End Table Dining Table Cha...
Walnut Creek, California, 94596
Pasadena, California, 91101
|
Walnut Creek, California, 94596 | Pasadena, California, 91101 | 366 | 6 |
Harrodsburg, Kentucky, 40330 | Fort Lauderdale, Florida, 33301 | 1,014 | 5 | |
Roggen, Colorado, 80652 | Hammond, Louisiana, 70403 | 1,257 | 9 | |
Atlanta, Georgia, 30303-2924 | Orlando, Florida, 32801 | 440 | 5 | |
El Cerrito, California, 94530 | Minneapolis, Minnesota, 55415 | 1,954 | 3 | |
Newport, Tennessee, 37821-8114 | Foxboro, Massachusetts, 02035-2253 | 918 | 6 | |
Shrewsbury, Massachusetts, 01545 | Plano, Texas, 75074 | 1,760 | 10 | |
Anderson, California, 96007 | Tucson, Arizona, 85701 | 1,022 | 10 | |
Perris, California, 92570 | Newberg, Oregon, 97132 | 1,016 | 2 | |
Mountlake Terrace, Washington, 98043 | Boise, Idaho, 83702 | 522 | 10 | |
Austin, Texas, 78731-4506 | Kingston, Washington, 98346-8667 | 2,231 | 2 |