Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Capon Bridge, West Virginia, 26711 | Bridgeton, New Jersey, 08302 | 218 | 13 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 26 | |
Los Angeles, California, 90012 | Louisiana, 70770 | 1,862 | 23 | |
Taylorsville, North Carolina, 28681 | Cumming, Georgia, 30040 | 252 | 6 | |
Rancho Cordova, California, 95670 | Seattle, Washington, 98101-2003 | 767 | 5 | |
Fall River, Massachusetts, 02723 | Lakeville, Massachusetts, 02347 | 21 | 6 | |
Sacramento, California, 95828 | Houston, Texas, 77003 | 1,910 | 16 | |
Sacramento, California, 95828 | Houston, Texas, 77003 | 1,907 | 15 | |
North Ogden, Utah, 84414 | Worland, Wyoming, 82401 | 412 | 12 | |
Murfreesboro, Tennessee, 37130 | Gilbert, Arizona, 85296 | 1,666 | 13 | |
Springfield, Illinois, 62701 | Orlando, Florida, 32801 | 1,046 | 14 | |
Fort Myers, Florida, 33901 | Vienna, Virginia, 22180 | 1,033 | 16 | |
Webb City, Missouri, 64870 | Kiel, Wisconsin, 53042 | 730 | 6 | |
Orlando, Florida, 32809 | Rocky Mount, North Carolina, 27803 | 627 | 17 | |
Tampa, Florida, 33602 | Grand Forks, North Dakota, 58201 | 1,904 | 13 | |
Coral Springs, Florida, 33065 | Atlanta, Georgia, 30342 | 645 | 7 | |
Davenport, Iowa, 52803 | Little Rock, Arkansas, 72201 | 610 | 5 | |
Brent, Alabama, 35034 | Reno, Nevada, 89501 | 2,294 | 16 | |
I Need To Move Two Smart Vending Machi...
West End, North Carolina, 27376-8367
North Hollywood, California, 91605
|
West End, North Carolina, 27376-8367 | North Hollywood, California, 91605 | 2,506 | 6 |
Coral Springs, Florida | Atlanta, Georgia, 30328 | 648 | 6 | |
Traverse City, Michigan, 49684 | Gilbert, Arizona, 85296 | 2,046 | 4 | |
Hemet, California, 92543 | Spring Hill, Tennessee, 37174 | 1,983 | 7 | |
Dallas, Texas, 75220-3714 | San Ramon, California, 94582-1472 | 1,696 | 9 | |
Muskogee, Oklahoma, 74401 | Columbus, Georgia, 31906 | 734 | 16 | |
San Rafael, California, 94901 | Old Westbury, New York, 11568 | 2,930 | 15 | |
Henderson, Nevada, 89015 | Lake Oswego, Oregon, 97034 | 984 | 7 | |
Muskogee, Oklahoma | Columbus, Georgia | 733 | 13 | |
Staten Island, New York, 10314 | Miami, Florida, 33128 | 1,268 | 16 |