Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Camarillo, California, 93012 | Emmett, Idaho, 83617 | 860 | 7 | |
Bloomington, Indiana, 47404-2874 | Alexandria, Virginia, 22301 | 639 | 12 | |
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 3 | |
Martins Ferry, Ohio, 43935 | Dowagiac, Michigan, 49047 | 358 | 17 | |
Fountain, Colorado, 80817 | Elizabethton, Tennessee, 37643 | 1,441 | 19 | |
San Francisco, California, 94116 | Seattle, Washington, 98103 | 828 | 9 | |
Jacksonville, Florida, 32233-5028 | Vail, Arizona, 85641-6841 | 1,943 | 18 | |
Miami, Florida, 33135 | Salisbury, Maryland, 21801 | 1,093 | 21 | |
Palm Beach Gardens, Florida, 33410 | Gillette, Wyoming, 82716 | 2,235 | 16 | |
Tucson, Arizona, 85701 | Victorville, California, 92392 | 469 | 9 | |
Milwaukee, Wisconsin, 53202 | Manistique, Michigan, 49854 | 279 | 8 | |
Houston, Texas, 77031 | Oklahoma City, Oklahoma, 73112 | 469 | 9 | |
Wichita, Kansas, 67202 | Biddeford, Maine, 04005 | 1,713 | 5 | |
Caswell Beach, North Carolina, 28465 | Missoula, Montana, 59802 | 2,510 | 17 | |
Tampa, Florida, 33602 | Manville, New Jersey, 08835 | 1,102 | 20 | |
Ohio | Anaheim, California, 92805 | 2,240 | 9 | |
Clinton, Washington, 98236 | New Orleans, Louisiana, 70114 | 2,630 | 10 | |
Seattle, Washington, 98112 | Burlington, New Jersey, 08016 | 2,828 | 20 | |
Steamboat Springs, Colorado, 80477 | Escondido, California, 92025 | 999 | 16 | |
Albany, Georgia, 31705-2717 | Pompano Beach, Florida, 33060 | 492 | 22 | |
Kansas City, Kansas, 66111-1767 | Fort Worth, Texas, 76053-7511 | 544 | 20 | |
Benton, Arkansas, 72015 | Avenel, New Jersey, 07001 | 1,243 | 20 | |
Packed Furniture, Furniture, Machinary...
Clarksburg, Maryland, 20871-9411
Dallas, Texas, 75217-5806
|
Clarksburg, Maryland, 20871-9411 | Dallas, Texas, 75217-5806 | 1,335 | 7 |
Gladstone, Oregon, 97027 | Austin, Texas, 78757 | 2,066 | 17 | |
Williamsburg, Virginia, 23185 | Westtown, New York, 10998 | 452 | 20 | |
Rochester, New York, 14614 | Orlando, Florida, 32801 | 1,252 | 18 | |
Sun Valley, Nevada, 89433 | Smithfield, Virginia, 23430 | 2,746 | 17 | |
Wilmington, North Carolina, 28401 | Portland, Oregon, 97214 | 3,000 | 19 |