Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Niceville, Florida, 32578 | Omaha, Nebraska, 68135 | 1,143 | 19 | |
Hattiesburg, Mississippi, 39402-1938 | Mountain Home Air Force Base, Idaho, 83648 | 2,092 | 14 | |
Bronx, New York, 10469 | Ballwin, Missouri, 63021 | 1,009 | 11 | |
Rancho Santa Margarita, California, 92688 | Pawleys Island, South Carolina, 29585 | 2,528 | 17 | |
Maryland | Long Beach, California, 90802 | 2,699 | 15 | |
Bonita Springs, Florida, 34135 | McKinney, Texas, 75069 | 1,274 | 17 | |
Kingfisher, Oklahoma, 73750 | Mt Dora, Florida, 32757 | 1,284 | 15 | |
Bay City, Michigan, 48706 | Rockford, Illinois, 61101 | 413 | 14 | |
Charleston, South Carolina, 29401 | Windham, Vermont, 05359 | 979 | 5 | |
Holiday, Florida, 34691 | Lehigh Acres, Florida, 33936 | 156 | 16 | |
Rowlett, Texas, 75088 | Boerne, Texas, 78006 | 323 | 6 | |
Woodward, Oklahoma, 73801 | Colorado Springs, Colorado, 80903 | 461 | 6 | |
Kennesaw, Georgia, 30152 | Bozeman, Montana, 59715 | 1,945 | 13 | |
Salem, New Hampshire, 03079 | Windham, New Hampshire, 03087 | 6 | 7 | |
Woodward, Oklahoma, 73801 | Colorado Springs, Colorado, 80916 | 459 | 6 | |
Compton, California, 90220 | Edmond, Oklahoma, 73003 | 1,349 | 15 | |
Rancho Cucamonga, California, 91730 | Dallas, Texas, 75251 | 1,389 | 7 | |
Gloucester, Massachusetts, 01930 | Los Angeles, California, 90027 | 3,021 | 5 | |
Holiday, Florida, 34691 | Mechanicsburg, Pennsylvania, 17055 | 1,013 | 7 | |
York, Pennsylvania, 17403 | Lynchburg, Virginia, 24504 | 277 | 8 | |
Savannah, Georgia, 31401 | Seatac, Washington, 98188-5305 | 2,897 | 4 | |
1 40 Lb. Box Measuring 24x24x48 With S...
Philadelphia, Pennsylvania, 19126
Morgantown, West Virginia, 26505-2224
|
Philadelphia, Pennsylvania, 19126 | Morgantown, West Virginia, 26505-2224 | 310 | 6 |
Ocala, Florida, 34475 | San Diego, California, 92101 | 2,370 | 16 | |
A 60"w X 78"h X 18"d English Pine Cupb...
King Of Prussia, Pennsylvania, 19406
Longboat Key, Florida, 34228
|
King Of Prussia, Pennsylvania, 19406 | Longboat Key, Florida, 34228 | 1,106 | 6 |
Gulfport, Mississippi, 39501 | Long Beach, Mississippi, 39560 | 5 | 4 | |
Florence, Kentucky, 41042 | Bradenton, Florida, 34205 | 945 | 17 | |
Waco, Texas, 76708 | San Antonio, Texas, 78232 | 187 | 15 | |
Palm Bay, Florida, 32907 | Lakeville, Massachusetts, 02347 | 1,331 | 13 |