Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Santa Ana, California, 92703-2147 | Rome, Georgia, 30161-8212 | 2,156 | 21 | |
Wilbraham, Massachusetts, 01095 | East Boston, Massachusetts, 02128 | 83 | 12 | |
Edison, New Jersey, 08817 | Chandler, Arizona | 2,404 | 12 | |
Bushwick, New York, 11221 | San Marcos, California, 92069 | 2,831 | 8 | |
Lakota, Iowa, 50451 | Enid, Oklahoma, 73701 | 639 | 22 | |
Winchester, California, 92596-4532 | Bessemer, Alabama, 35023-2716 | 2,033 | 23 | |
Playa Vista, California, 90094 | Bryan, Texas, 77803 | 1,481 | 7 | |
Draper, Utah, 84020 | Norfolk, Virginia, 23510 | 2,252 | 6 | |
Stockton, California | Fraser, Colorado, 80442 | 1,131 | 21 | |
Largo, Florida, 33773 | Tacoma, Washington, 98433 | 3,144 | 21 | |
Hanover, West Virginia, 24839 | Memphis, Tennessee, 38134 | 578 | 17 | |
McDonald, Tennessee, 37353-5312 | Palmetto, Florida, 34221 | 616 | 6 | |
Kingston, Washington, 98346 | Richland, Washington, 99352 | 244 | 21 | |
Philadelphia, Pennsylvania, 19114-2301 | Pottstown, Pennsylvania, 19464 | 55 | 15 | |
Chattanooga, Tennessee, 37402 | Hartford, Connecticut, 06103 | 941 | 22 | |
Hollywood, Florida, 33020 | Hartselle, Alabama, 35640 | 835 | 25 | |
Jasper, Indiana, 47546 | Fort Stewart, Georgia, 31314 | 648 | 20 | |
Phoenix, Arizona, 85022 | Fayetteville, Georgia, 30214 | 1,864 | 13 | |
6x12 Enclosed Trailer. Single Axle (5k...
Ringoes, New Jersey, 08551
Tabernacle Twp, New Jersey, 08088-9009
|
Ringoes, New Jersey, 08551 | Tabernacle Twp, New Jersey, 08088-9009 | 52 | 14 |
Banning, California, 92220 | Reno, Nevada, 89511 | 476 | 21 | |
Sacramento, California, 95814 | San Diego, California, 92105 | 508 | 25 | |
Houston, Texas, 77049 | Memphis, Tennessee, 38133 | 592 | 24 | |
Paola, Kansas, 66071 | York, Pennsylvania, 17404-1652 | 1,084 | 18 | |
East Weymouth, Massachusetts, 02189-1529 | Ocala, Florida, 34475 | 1,262 | 20 | |
Powell, Tennessee, 37849 | La Mesa, California, 91942 | 2,209 | 9 | |
Pleasant Grove, Utah, 84062 | Florida | 2,596 | 18 | |
Miami, Florida, 33128 | San Diego, California, 92101 | 2,667 | 26 | |
Carrollton, Texas, 75006 | Seattle, Washington | 2,088 | 11 |