Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Edgewood, New Mexico, 87015 | Lake Havasu City, Arizona, 86403 | 556 | 14 | |
Broadway, Virginia, 22815 | Prospect, Kentucky, 40059 | 497 | 8 | |
Niceville, Florida, 32578 | Omaha, Nebraska, 68135 | 1,143 | 2 | |
Southampton, Pennsylvania, 18966 | Loveland, Ohio, 45140 | 561 | 10 | |
Lafayette, Louisiana, 70506 | Bloomfield, Indiana, 47424 | 849 | 21 | |
Lombard, Illinois, 60148-4995 | St Louis, Missouri, 63146-4056 | 298 | 8 | |
Lindenhurst, New York, 11757 | Tampa, Florida, 33602 | 1,170 | 13 | |
The Villages, Florida, 32162 | East Waterboro, Maine, 04030 | 1,363 | 22 | |
Johnstown, Colorado, 80534 | Hillsville, Virginia, 24343 | 1,550 | 25 | |
Pittsburg, Kansas, 66762 | Kansas City, Missouri | 127 | 10 | |
Wausau, Wisconsin, 54403 | Columbia Station, Ohio, 44028 | 620 | 22 | |
Hazel Park, Michigan, 48030 | Asbury Park, New Jersey, 07712 | 657 | 23 | |
60" Vanity That Weights 200 Pounds
Charlotte, North Carolina, 28203-4145
San Diego, California, 92121-2716
|
Charlotte, North Carolina, 28203-4145 | San Diego, California, 92121-2716 | 2,405 | 11 |
Savannah, Georgia, 31401 | Knightdale, North Carolina, 27545 | 329 | 28 | |
Olathe, Kansas, 66062 | Alameda, California, 94501 | 1,824 | 24 | |
Ham Lake, Minnesota, 55304 | Kissimmee, Florida, 34759 | 1,616 | 12 | |
Reno, Nevada, 89501 | Athens, Ohio, 45701 | 2,287 | 9 | |
2001 Bayliner Trophy 21' Walkaround Cu...
Ocean View, New Jersey, 08230
Bremerton, Washington, 98312
|
Ocean View, New Jersey, 08230 | Bremerton, Washington, 98312 | 2,915 | 12 |
Hastings, Minnesota, 55033 | Kent, Washington, 98032 | 1,687 | 19 | |
Seymour, Connecticut | Warden, Washington, 98857 | 2,735 | 4 | |
Harman Kardon Citation 7.1 Multi-chann...
San Francisco, California, 94102
Germantown, Maryland, 20874
|
San Francisco, California, 94102 | Germantown, Maryland, 20874 | 2,791 | 12 |
Newark, New Jersey, 07102 | Wexford, Pennsylvania, 15090-9101 | 371 | 12 | |
Reno, Nevada, 89501 | Athens, Ohio, 45701 | 2,287 | 9 | |
Conway, Arkansas, 72032 | Scottsdale, Arizona, 85251 | 1,256 | 27 | |
Aldie, Virginia, 20105 | Rocklin, California, 95677 | 2,702 | 27 | |
Castroville, Texas, 78009 | Lubbock, Texas | 407 | 11 | |
Navarre, Florida, 32566 | Reno, Nevada, 89501 | 2,343 | 24 | |
Slidell, Louisiana, 70458 | Macomb, Michigan, 48042 | 1,075 | 23 |