Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Pennsylvania | Bethpage, New York, 11714 | 235 | 19 | |
Pittsburg, Kansas, 66762 | Odessa, Missouri, 64076 | 160 | 15 | |
Olathe, Kansas, 66061 | Fate, Texas, 75132 | 481 | 10 | |
Madison, South Dakota, 57042 | Haysville, Kansas, 67060 | 491 | 20 | |
Portland, Oregon, 97217-7551 | Lakewood, New Jersey, 08701-3672 | 2,924 | 14 | |
Livingston, Texas, 77351 | Albany, Louisiana, 70711 | 309 | 18 | |
Winter Garden, Florida, 34787 | Newark, California, 94560 | 2,782 | 8 | |
Shoreline, Washington, 98133-3120 | Corpus Christi, Texas, 78414 | 2,333 | 2 | |
Los Angeles, California, 90036 | Islip, New York, 11751 | 2,853 | 22 | |
Agoura Hills, California, 91301 | Redwood City, California, 94063 | 369 | 12 | |
Livingston, New Jersey, 07039 | Boca Raton, Florida, 33434-5168 | 1,244 | 23 | |
Pittsburgh, Pennsylvania, 15219 | Bradenton, Florida, 34205 | 1,074 | 14 | |
Flower Mound, Texas, 75028 | Land O Lakes, Florida, 34638 | 1,116 | 13 | |
Orem, Utah, 84097 | Watford City, North Dakota, 58854 | 891 | 11 | |
Miami, Florida, 33129 | Briarcliff Manor, New York, 10510 | 1,322 | 16 | |
Everett, Washington, 98201 | Morgantown, West Virginia, 26505 | 2,599 | 3 | |
Perryville, Missouri, 63775 | Flagler Beach, Florida, 32136 | 903 | 22 | |
Seattle, Washington, 98116 | Haines City, Florida, 33844 | 3,109 | 5 | |
Mystic, Connecticut, 06355 | Flagler Beach, Florida, 32136 | 1,146 | 22 | |
New Hampton, New Hampshire, 03256 | Milwaukee, Wisconsin, 53202 | 1,086 | 20 | |
Hillsborough Twp, New Jersey, 08844 | Clarksville, Tennessee, 37040 | 899 | 11 | |
North Branch, Michigan, 48461 | Palos Heights, Illinois, 60463 | 309 | 8 | |
Mower Utility Cart Golf Mats And Balls
Pinehurst, North Carolina, 28374
Hendersonville, North Carolina, 28792
|
Pinehurst, North Carolina, 28374 | Hendersonville, North Carolina, 28792 | 201 | 14 |
Euclid, Ohio, 44123 | Amargosa Valley, Nevada, 89020 | 2,167 | 7 | |
Brooklyn, New York, 11215 | Rochester, New York, 14611 | 339 | 12 | |
Piedmont, South Carolina, 29673 | San Ramon, California, 94582 | 2,593 | 9 | |
Secaucus, New Jersey, 07094 | Woodside, New York, 11377 | 11 | 12 | |
Brooklyn, New York, 11215 | Rochester, New York, 14611 | 338 | 13 |