Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Adelanto, California | Tallahassee, Florida, 32301 | 2,192 | 13 | |
Ponte Vedra Beach, Florida, 32082 | Ponte Vedra Beach, Florida, 32082 | 0 | 10 | |
Lowell, Michigan, 49331 | Roan Mountain, Tennessee, 37687 | 656 | 22 | |
Solana Beach, California, 92075 | Del Mar, California, 92014 | 5 | 6 | |
New York | Michigan | 815 | 17 | |
Lancaster, California, 93534 | Ventura, California, 93001 | 100 | 2 | |
2 X Cars: Toyota Prius, Hyundai Ioniq
Santa Monica, California, 90402-3121
Walnut Creek, California, 94595-4313
|
Santa Monica, California, 90402-3121 | Walnut Creek, California, 94595-4313 | 364 | 28 |
Pueblo, Colorado, 81003 | Anchorage, Alaska, 99501 | 3,342 | 11 | |
Santa Ana, California, 92701 | Bonsall, California, 92003 | 66 | 12 | |
Perry, Oklahoma, 73077-4500 | Columbus, Ohio, 43240 | 903 | 26 | |
Garden Grove, California, 92840 | Woodbury, Minnesota, 55125 | 1,935 | 27 | |
North Las Vegas, Nevada, 89030 | New Caney, Texas, 77357 | 1,442 | 28 | |
North Las Vegas, Nevada, 89030 | Sweetgrass, Montana, 59484 | 1,102 | 11 | |
Refrigerator 25.3 Cu.ft. Side-by-side,...
Spring Hill, Florida, 34610
New Port Richey, Florida, 34652
|
Spring Hill, Florida, 34610 | New Port Richey, Florida, 34652 | 21 | 8 |
Klamath Falls, Oregon, 97601 | Palm Bay, Florida, 32907 | 3,049 | 6 | |
Panama City, Florida, 32401 | Dallas, Texas, 75231 | 785 | 12 | |
Grass Valley, California, 95945 | La Jolla, California, 92037 | 559 | 13 | |
Raleigh, North Carolina, 27603 | Concord, North Carolina, 28025 | 127 | 26 | |
2003 - 2004 MUSTANG SVT COBRA CONVERTI...
Venice, Florida, 34285
Beech Island, South Carolina, 29842
|
Venice, Florida, 34285 | Beech Island, South Carolina, 29842 | 517 | 11 |
Spanaway, Washington, 98387 | Los Angeles, California, 90017 | 1,109 | 13 | |
Janesville, Wisconsin, 53545 | Seattle, Washington, 98148 | 1,944 | 18 | |
Coldwater, Ohio, 45828 | Houston, Texas, 77090 | 1,153 | 9 | |
Dana Point, California, 92629 | Big Sky, Montana, 59716 | 1,073 | 10 | |
Sparks, Nevada, 89431 | Boulder City, Nevada, 89005 | 467 | 19 | |
Yuma, Arizona, 85364 | Phoenix, Arizona, 85027 | 196 | 14 | |
Thornton, Colorado, 80229 | Columbus, Ohio, 43215 | 1,261 | 12 | |
Grand Rapids, Michigan, 49503 | Santa Clara, California, 95050 | 2,325 | 23 | |
Portland, Oregon, 97215 | Andover, Minnesota, 55304 | 1,728 | 9 |