Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Nashville, Tennessee, 37218 | Virginia Beach, Virginia, 23455 | 720 | 28 | |
San Marcos, California, 92069 | Hephzibah, Georgia, 30815 | 2,221 | 20 | |
Largo, Florida, 33771 | Cassopolis, Michigan, 49031 | 1,157 | 15 | |
Louisiana | Scranton, Pennsylvania, 18510 | 1,313 | 3 | |
Eureka, California, 95501 | Beaverton, Oregon, 97005 | 407 | 6 | |
Montgomery, Alabama, 36104 | Waterford, Michigan, 48329 | 839 | 7 | |
Andover, Minnesota, 55304-4005 | El Paso, Texas, 79915 | 1,400 | 6 | |
Charleston, South Carolina, 29401 | Rochester, New York, 14614 | 912 | 7 | |
Miami, Florida, 33168 | Bowling Green, Kentucky, 42101 | 967 | 8 | |
Norton, Ohio, 44203 | El Paso, Texas, 79915 | 1,763 | 7 | |
Spring, Texas, 77373-6412 | Lubbock, Texas, 79409 | 558 | 6 | |
Los Gatos, California, 95030 | Johnstown, Colorado, 80534 | 1,255 | 3 | |
Litchfield, New Hampshire, 03052 | Fort Worth, Texas, 76137 | 1,830 | 2 | |
Chalfont, Pennsylvania, 18914 | El Paso, Texas, 79915 | 2,121 | 7 | |
Henderson, Nevada, 89015 | Port Orchard, Washington, 98367 | 1,181 | 6 | |
Mt Kisco, New York, 10549 | Westborough, Massachusetts, 01581 | 157 | 7 | |
Huntsville, Texas, 77340 | Dayton, Ohio, 45440 | 1,063 | 3 | |
Danbury, Connecticut, 06810 | Lincoln, California, 95648 | 2,847 | 6 | |
Antelope, California, 95843 | St Charles, Missouri, 63304 | 1,940 | 3 | |
Phoenix, Arizona, 85041 | Wilkesboro, North Carolina, 28697 | 2,019 | 7 | |
Tallahassee, Florida, 32301 | Miami, Florida, 33128 | 480 | 8 | |
Twin Falls, Idaho, 83301 | Quartzsite, Arizona, 85346 | 707 | 8 | |
Oneida, New York, 13421-1832 | Thousand Oaks, California, 91360-1750 | 2,738 | 3 | |
Denton, Texas, 76209 | Paso Robles, California, 93446 | 1,519 | 4 | |
Cape Coral, Florida, 33990 | Miami, Florida, 33128 | 161 | 8 | |
Tv 50 Inch,1 Bike,1 Airfryer,4suitcase...
St Paul, Minnesota, 55102
Shrewsbury, Massachusetts, 01545
|
St Paul, Minnesota, 55102 | Shrewsbury, Massachusetts, 01545 | 1,350 | 4 |
San Marcos, California, 92069 | Lookout, California, 96054 | 742 | 3 | |
Scottsdale, Arizona, 85251 | Walnut Creek, California, 94596 | 746 | 3 |