radar11 (50)

Insurance
-
Positive Feedback:
100%
-
Completed Jobs:
50
-
Registered Since:
27/12/2012
-
Drivers:
11-15
-
Vehicles:
11
-
Insurance coverage:
Goods In Transit up to AUD $100,000
Carriage of Goods by Road up to AUD $50,000 -
Payment Methods:
Cash, Bank Transfer
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Negative | 0 | 0 | 0 |
Reviews
Rating | Item | Left By | Comments | Date | |
---|---|---|---|---|---|
13 europaletten mit kartons | luci1198 (5) | Positive feedback received, but no comments left. | 07/04/2015 | ||
Eichenbalken - 97786 Motten nach 5012 Schönenwerd | joha1354 (0) | Positive feedback received, but no comments left. | 17/02/2015 | ||
Maro-Trans R. | Positive feedback received, but no comments left. | 01/09/2019 | |||
Sandern P. | Positive feedback received, but no comments left. | 01/09/2019 | |||
25 Mittelgroße Kartons (davon 15 Mit Büchern) | ag140 (12) | good deal | 05/05/2016 | ||
Please note the above company information is provided by the transport provider and so should be verified for accuracy.