Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kitimat, British Columbia, V8C | Shawinigan, Quebec | 5,114 | 1 | |
Winchester, Ontario, K0C 2K0 | Parksville, British Columbia | 4,637 | 0 | |
Richmond Hill, Ontario | Central Vancouver, British Columbia, V6G | 4,384 | 0 | |
Hidden Valley, Alberta, T3A 5X1 | Routley, British Columbia, V2Y 3C5 | 937 | 1 | |
Ottawa, Ontario, K1V | Nisku, Alberta | 3,484 | 2 | |
Knight, British Columbia, V5N 4N7 | Northwest Calgary, Alberta, T3R 0S5 | 967 | 3 | |
North York, Ontario | Surrey, British Columbia | 4,366 | 1 | |
Oak Bay, British Columbia | Summerland, British Columbia, V0H | 494 | 3 | |
Hamilton, Ontario, L9B | Oakville, Ontario, L6M | 39 | 0 | |
Southeast Calgary, Alberta, T1X | Halls Harbour, Nova Scotia | 4,939 | 0 | |
Kelowna, British Columbia, V1Y | Toronto, Ontario, M5H | 4,025 | 0 | |
Winnipeg, Manitoba, R3Y 1G5 | Lincoln Park, Alberta, T3E 0S3 | 1,362 | 2 | |
Saint-Léonard, Québec, H1R 1Z4 | Southwest Edmonton, Alberta, T6R 3G3 | 3,611 | 0 | |
River Park South, Manitoba, R2N 0B6 | Burlington, Ontario, L7M 0N6 | 2,092 | 2 | |
3 X Cars: Suzuki Carry, Suzuki Carry, ...
New Westminster, British Columbia
Chilliwack, British Columbia
|
New Westminster, British Columbia | Chilliwack, British Columbia | 97 | 3 |
Cochrane, Alberta | Wallaceburg, Ontario | 3,188 | 2 | |
Fort Richmond, Manitoba, R3T | Maple Ridge, British Columbia, V2X | 2,300 | 1 | |
Paris, Ontario, N3L 3E1 | Antigonish, Nova Scotia | 1,938 | 1 | |
Guelph, Ontario | Thunder Bay, Ontario | 1,423 | 3 | |
Cornwall, Ontario | Sherbrooke, Quebec | 272 | 1 | |
Southeast Calgary, Alberta | Chalk River, Ontario, K0J 1J0 | 3,288 | 2 | |
Centreville Chicopee, Ontario, N2A 2M9 | Northeast Calgary, Alberta, T2A 2Y8 | 3,470 | 0 | |
West Kelowna, British Columbia, V1Z 1T6 | Vancouver, British Columbia, V5Y | 391 | 0 | |
Richmond, British Columbia | Edgemont, Alberta, T3A 6K5 | 980 | 2 | |
Waterloo, Ontario | Manitoba, R0C | 1,992 | 0 | |
West Kildonan Industrial, Manitoba, R2V 5A9 | Grande Prairie, Alberta | 1,775 | 0 | |
4-6 Meduim Moving Boxes (household Ite...
West Kildonan Industrial, Manitoba, R2V 5A9
Pinnacle West, Alberta, T8W 0G8
|
West Kildonan Industrial, Manitoba, R2V 5A9 | Pinnacle West, Alberta, T8W 0G8 | 1,782 | 2 |
Barnstown, Hamilton, L9B | Edmonton, Alberta, T6W | 3,468 | 0 |