Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kanata, Ontario | East Vancouver, British Columbia, V5T 3R7 | 4,448 | 1 | |
Wasaga Beach, Simcoe, L9Z | Clavet, Saskatchewan, S0K 0Y0 | 2,746 | 0 | |
Kingsville, Ontario | Northeast Edmonton, Alberta, T5Y 3X4 | 3,159 | 1 | |
Fordwich, Ontario, N0G | Hilden, Nova Scotia | 1,883 | 0 | |
Abbotsford, British Columbia | East Kildonan - Transcona, Manitoba, R2G 2K9 | 2,256 | 4 | |
North Central Edmonton, Alberta, T5J 0G8 | Brampton, Ontario | 3,381 | 5 | |
Brookside, Alberta, T6H | Brampton, Ontario | 3,394 | 4 | |
Courtenay, British Columbia, V9N 5Y2 | Westminster, Ontario, N6N 1A9 | 4,377 | 1 | |
Richmond Hill, Ontario, L4C 6W7 | Knight, British Columbia, V5P 1A6 | 4,379 | 3 | |
Fairview, Nova Scotia, B3N 2L4 | Heritage Valley, Alberta, T6W 5H6 | 4,867 | 1 | |
Debert, Nova Scotia, B0M | Ardrossan, Alberta, T8E 2A2 | 4,714 | 2 | |
Québec, G1R | Windsor, Ontario, N9A | 1,180 | 0 | |
Kelowna, British Columbia, V1Y | Brampton, Ontario, L6Y | 4,010 | 0 | |
Kanata, Ontario, K2K 1L6 | Sunset, British Columbia, V5X 3H1 | 4,455 | 1 | |
Brampton, Ontario | Cochrane, Alberta | 3,458 | 3 | |
Mississauga, Ontario | Kelowna, British Columbia, V1Y | 4,038 | 3 | |
Brampton, Ontario | Wikwemikong, Ontario, P0P | 554 | 2 | |
Fort McMurray, Alberta, T9K | Sydney, Nova Scotia | 5,395 | 3 | |
Ajax, Ontario | Al Ritchie, Saskatchewan, S4N 1T7 | 2,646 | 2 | |
Port Coquitlam, British Columbia, V3C | Prince George, British Columbia, V2L | 768 | 0 | |
Brampton, Ontario | Abbotsford, British Columbia | 4,334 | 5 | |
Tesla Model Y
Rivière-des-Prairies - Pointe-aux-Trembles, Québec, H1A 1E1
Northwest Edmonton, Alberta, T5X 1T2
|
Rivière-des-Prairies - Pointe-aux-Trembles, Québec, H1A 1E1 | Northwest Edmonton, Alberta, T5X 1T2 | 3,616 | 1 |
Ottawa, Ontario, K1P | Calgary, Alberta, T2G | 3,489 | 0 | |
Brampton, Ontario, L6P | Thunder Bay, Ontario | 1,371 | 1 | |
Lethbridge, Alberta | Rutland, British Columbia, V1X 3X6 | 806 | 1 | |
West Kelowna, British Columbia | Prince George, British Columbia | 713 | 1 | |
Southwest Edmonton, Alberta, T6R | West Side, British Columbia, V6J | 1,167 | 0 | |
Strathroy, Ontario | Langley, British Columbia | 4,104 | 1 |