Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kanata, Ontario | East Vancouver, British Columbia, V5T 3R7 | 4,448 | 1 | |
Wasaga Beach, Simcoe, L9Z | Clavet, Saskatchewan, S0K 0Y0 | 2,746 | 0 | |
Kingsville, Ontario | Northeast Edmonton, Alberta, T5Y 3X4 | 3,159 | 0 | |
Ottawa, Ontario | Scarborough, Ontario | 426 | 2 | |
Chesley, Ontario, N0G 1L0 | Warman, Saskatchewan, S0K | 2,720 | 1 | |
Chrysler 2022 Pacifica Hybrid Limited
Victoria, British Columbia, V9C 0A7
Wasaga Beach, Ontario, L9Z 1B7
|
Victoria, British Columbia, V9C 0A7 | Wasaga Beach, Ontario, L9Z 1B7 | 4,377 | 0 |
Omemee, Ontario, K0L 2W0 | Northeast Calgary, Alberta, T2A | 3,389 | 4 | |
Calgary, Alberta, T3P | Old Toronto, Ontario, M4S | 3,425 | 7 | |
Mississauga, Ontario, L5B | Calder, Alberta, T5L | 3,391 | 1 | |
Saint-Leonard, Quebec, H1R 3N2 | Brandon, Manitoba | 2,501 | 1 | |
Campbell River, British Columbia | Midland, Ontario | 4,511 | 0 | |
21ft Camper Van 2016 Chevrolet With 9’...
Campbell River, British Columbia
Mississauga, Ontario, L5P
|
Campbell River, British Columbia | Mississauga, Ontario, L5P | 4,627 | 4 |
Ottawa, Ontario | Moose Jaw, Saskatchewan | 2,800 | 1 | |
Ottawa, Ontario | Moose Jaw, Saskatchewan | 2,800 | 0 | |
Toronto, Ontario, M5H | Saskatoon, Saskatchewan, S7K | 2,874 | 1 | |
Scarborough, Ontario, M1B 5V7 | Calgary, Alberta, T3S 0B5 | 3,402 | 3 | |
Shawinigan, Quebec | Bowmanville, Ontario | 629 | 3 | |
Brampton, Ontario | Medicine Hat, Alberta | 3,124 | 2 | |
Whitehorse, Yukon | Thames Centre, Middlesex, N0M | 5,498 | 0 | |
Rockingham, Halifax, B3M | Surrey, British Columbia | 5,826 | 0 | |
Kindersley, Saskatchewan, S0L | Brandon, Manitoba | 748 | 1 | |
Tweed, Ontario, K0K 3J0 | Thorndale, Ontario, N0M 2P0 | 398 | 2 | |
Armdale, Nova Scotia, B3P 2M6 | Oakville, Ontario, L6H 1A7 | 1,864 | 3 | |
Mississauga, Ontario, L5P 1B2 | Edmonton, Alberta, T6A 3R1 | 3,378 | 3 | |
Barrie, Ontario | Dryden, Ontario, P0V | 1,622 | 3 | |
Allandale, Simcoe, L4N | Dryden, Ontario, P0V | 1,627 | 0 | |
Ford F150
Central St John's, Newfoundland And Labrador, A1B
Central St John's, Newfoundland And Labrador, A1B
|
Central St John's, Newfoundland And Labrador, A1B | Central St John's, Newfoundland And Labrador, A1B | 0 | 0 |
Ahuntsic-Cartierville, Quebec, H2B 2Y3 | Heritage Valley, Alberta, T6W 3H1 | 3,611 | 1 |