Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Northeast Calgary, Alberta, T3J 0B7 | North Central Edmonton, Alberta, T5K 0M1 | 293 | 3 | |
Saskatchewan, S0K | Meaford, Ontario, N4L | 2,742 | 4 | |
Downtown Halifax, Halifax, B3J | Victoria, British Columbia, V9A 7N2 | 5,945 | 0 | |
Mississauga, Ontario | Alberta, T8T | 3,407 | 4 | |
Orleans, Ottawa, K1E | Concord, Ontario, L4K 1S3 | 412 | 1 | |
York, Ontario, M6E 4G4 | Northwest Calgary, Alberta, T2L 1H2 | 3,407 | 4 | |
LaSalle, Québec, H8N 0A8 | Victoria, British Columbia, V8N 2N4 | 4,703 | 2 | |
Québec City, Quebec | West Point Grey, British Columbia, V6R 2M5 | 4,859 | 0 | |
Langley, British Columbia | Thunder Bay, Ontario | 2,979 | 1 | |
Langley, British Columbia | Thunder Bay, Ontario | 2,979 | 1 | |
Dartmouth, Nova Scotia | Kanata, Ontario | 1,474 | 2 | |
Queen Mary Park, Alberta, T5H 4B1 | CFB Kingston, Ontario, K7K 5R5 | 3,589 | 3 | |
Scarborough, Ontario | Weyburn, Saskatchewan | 2,606 | 2 | |
Downtown Vancouver, British Columbia | Maybank, Manitoba, R3T 2B8 | 2,306 | 3 | |
Port Moody, British Columbia, V3H 5M2 | Old Toronto, Ontario, M4T 1N6 | 4,356 | 3 | |
Vaughan, Ontario | St. Albert, Alberta | 3,368 | 3 | |
Toronto, Ontario | Vancouver, British Columbia | 4,416 | 4 | |
Ottawa, Ontario | Airdrie, Alberta | 3,508 | 2 | |
Stoney Creek, Ontario | Altadore, Alberta, T2T 3X9 | 3,476 | 3 | |
New Minas, Nova Scotia, B4N 3K8 | Grapeview, Ontario, L2S 0A8 | 1,999 | 2 | |
Central City, British Columbia, V1Y 6X3 | Mississauga, Ontario, L5N 5Y7 | 4,020 | 3 | |
Niagara Falls, Ontario | Surrey, British Columbia | 4,340 | 2 | |
Mississauga, Ontario | Harbour Grace, Newfoundland And Labrador, A0A | 3,103 | 2 | |
Ottawa, Ontario | Castlegar, British Columbia | 3,893 | 2 | |
Hampton Village, Saskatchewan | Fairfield, Ontario, N2J 2C4 | 2,934 | 1 | |
1 Table Top, 4 Legs Of The Table (Wra...
Saint-Laurent, Quebec, H4N 1W2
Rivière-Ouelle, Québec, G0L 2C0
|
Saint-Laurent, Quebec, H4N 1W2 | Rivière-Ouelle, Québec, G0L 2C0 | 378 | 0 |