Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kanata, Ontario | East Vancouver, British Columbia, V5T 3R7 | 4,448 | 1 | |
Wasaga Beach, Simcoe, L9Z | Clavet, Saskatchewan, S0K 0Y0 | 2,746 | 0 | |
Kingsville, Ontario | Northeast Edmonton, Alberta, T5Y 3X4 | 3,159 | 1 | |
Scarborough, Ontario, M1B 5V7 | Calgary, Alberta, T3S 0B5 | 3,402 | 3 | |
Shawinigan, Quebec | Bowmanville, Ontario | 629 | 3 | |
Brampton, Ontario | Medicine Hat, Alberta | 3,124 | 2 | |
Whitehorse, Yukon | Thames Centre, Middlesex, N0M | 5,498 | 0 | |
Rockingham, Halifax, B3M | Surrey, British Columbia | 5,826 | 0 | |
Kindersley, Saskatchewan, S0L | Brandon, Manitoba | 748 | 1 | |
Tweed, Ontario, K0K 3J0 | Thorndale, Ontario, N0M 2P0 | 398 | 2 | |
Armdale, Nova Scotia, B3P 2M6 | Oakville, Ontario, L6H 1A7 | 1,864 | 3 | |
Mississauga, Ontario, L5P 1B2 | Edmonton, Alberta, T6A 3R1 | 3,378 | 3 | |
Barrie, Ontario | Dryden, Ontario, P0V | 1,622 | 3 | |
Allandale, Simcoe, L4N | Dryden, Ontario, P0V | 1,627 | 0 | |
Ford F150
Central St John's, Newfoundland And Labrador, A1B
Central St John's, Newfoundland And Labrador, A1B
|
Central St John's, Newfoundland And Labrador, A1B | Central St John's, Newfoundland And Labrador, A1B | 0 | 0 |
Ahuntsic-Cartierville, Quebec, H2B 2Y3 | Heritage Valley, Alberta, T6W 3H1 | 3,611 | 1 | |
North York, Ontario | Penhold, Alberta, T0M 1R0 | 3,521 | 4 | |
Kleinburg, Ontario, L0J 1C0 | Calgary, Alberta, T3S 0B5 | 3,370 | 1 | |
L'Île-Bizard-Sainte-Geneviève, Québec, H9C 1N9 | Stittsville, Ontario, K2V 0P3 | 204 | 0 | |
Ottawa, Ontario | Southwest Calgary, Alberta, T2V 0M9 | 3,489 | 2 | |
Tottenham, Ontario, L0G 1W0 | Kimberley, British Columbia | 3,576 | 3 | |
40’ High Cube Shipping Container
Debert, Nova Scotia, B0M 1G0
Crapaud, Prince Edward Island, C0A 1J0
|
Debert, Nova Scotia, B0M 1G0 | Crapaud, Prince Edward Island, C0A 1J0 | 183 | 2 |
Saguenay, Quebec | Le Plateau-Mont-Royal, Québec, H2W 1K9 | 459 | 0 | |
Old Toronto, Ontario, M4S 2J9 | Langley, British Columbia | 4,356 | 3 | |
Sarnia, Ontario | Vernon, British Columbia | 3,602 | 2 | |
Collingwood, Ontario | Lake Country, British Columbia | 3,930 | 2 | |
Centre Wellington, Ontario, N0B | Kamloops, British Columbia, V2C | 4,078 | 0 | |
Brantford, Ontario | Kitsilano, British Columbia, V6R 1N6 | 4,260 | 3 |