Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Burgaw, North Carolina, 28425 | Philadelphia, Pennsylvania, 19122 | 489 | 31 | |
Apple Valley, California, 92307 | Milwaukee, Wisconsin, 53202 | 1,976 | 18 | |
Superior, Wisconsin, 54880 | Brook Park, Ohio, 44142 | 805 | 10 | |
Arlington, Virginia, 22204 | San Francisco, California, 94114 | 2,819 | 20 | |
Need 2001 Chevrolet Silverado 3500 Dua...
Largo, Florida, 33773-2429
Germantown, Kentucky, 41044-8958
|
Largo, Florida, 33773-2429 | Germantown, Kentucky, 41044-8958 | 921 | 15 |
Anna, Texas, 75409 | Winston-Salem, North Carolina, 27104-1344 | 1,099 | 7 | |
Cherry Hill, New Jersey, 08003 | Lake City, Florida, 32025 | 920 | 15 | |
San Diego, California, 92128 | Salem, Connecticut, 06420 | 2,968 | 17 | |
Odenville, Alabama, 35120 | Tacoma, Washington, 98402 | 2,584 | 6 | |
New Woodstock, New York, 13122 | Ringoes, New Jersey, 08551 | 217 | 12 | |
Victorville, California, 92392 | Conroe, Texas, 77301 | 1,550 | 19 | |
Derry, New Hampshire, 03038 | Lexington, Kentucky, 40507 | 972 | 17 | |
Durham, North Carolina, 27701 | Sammamish, Washington, 98075 | 2,826 | 19 | |
Derry, New Hampshire, 03038 | Lexington, Kentucky | 973 | 17 | |
Middle Village, New York, 11379 | Raleigh, North Carolina, 27603 | 518 | 11 | |
Winters, California, 95694 | St Louis, Michigan, 48880 | 2,339 | 21 | |
Harley-Davidson Road Glide
North Dartmouth, Massachusetts, 02747
Bessemer City, North Carolina, 28016
|
North Dartmouth, Massachusetts, 02747 | Bessemer City, North Carolina, 28016 | 884 | 22 |
Commerce City, Colorado, 80022 | Biloxi, Mississippi, 39530 | 1,384 | 20 | |
Durham, North Carolina, 27701 | Arley, Alabama, 35541 | 607 | 10 | |
Miami, Florida, 33156 | Edwards, Colorado, 81632 | 2,193 | 20 | |
Stafford, Virginia, 22554 | Manhattan, New York | 273 | 10 | |
Mullica Hill, New Jersey, 08062 | North Redington Beach, Florida, 33708 | 1,060 | 18 | |
Derry, New Hampshire, 03038 | Lexington, Kentucky | 973 | 18 | |
Page, Arizona, 86040 | Palm Beach Gardens, Florida, 33410 | 2,278 | 20 | |
New Market, Tennessee, 37820 | Oxford, Mississippi, 38655 | 426 | 8 | |
Plano, Texas, 75074 | Cibolo, Texas, 78108 | 298 | 8 | |
Knoxville, Tennessee, 37902 | Auburn, New York, 13021 | 775 | 20 | |
Pompano Beach, Florida, 33060 | Edmond, Oklahoma, 73034 | 1,478 | 22 |