Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Modesto, California, 95354 | Encino, California, 91436 | 300 | 16 | |
Marshalltown, Iowa, 50158 | Mesquite, Nevada, 89027 | 1,388 | 21 | |
St Louis, Missouri, 63139 | Tampa, Florida, 33647 | 1,004 | 11 | |
San Antonio, Texas, 78236 | Raleigh, North Carolina, 27617 | 1,392 | 22 | |
Atco, New Jersey, 08004 | Creve Coeur, Illinois, 61610 | 876 | 21 | |
Spring, Texas, 77388-4653 | Roswell, Georgia, 30076-1352 | 822 | 13 | |
Mexia, Texas, 76667 | Norfolk, Virginia, 23510 | 1,387 | 20 | |
Santa Rosa, California, 95404 | Hackettstown, New Jersey, 07840 | 2,875 | 20 | |
Lakecrest, Texas, 77493 | Lone Tree, Colorado, 80124 | 1,014 | 15 | |
Duck River, Tennessee, 38454 | High Point, North Carolina, 27265 | 533 | 18 | |
Apopka, Florida, 32703-2018 | Lakeland, Florida, 33801-5831 | 69 | 12 | |
Decatur, Illinois, 62523 | Douglassville, Pennsylvania, 19518 | 784 | 19 | |
Denton, Texas, 76201 | Peoria, Arizona, 85345 | 1,070 | 8 | |
Atlanta, Georgia, 30303 | Sarasota, Florida, 34236 | 509 | 22 | |
Muskegon, Michigan, 49441-3023 | Greenlawn, New York, 11740-1913 | 825 | 16 | |
Steamboat Springs, Colorado, 80477 | Willits, California, 95490 | 1,100 | 18 | |
China Cabinet With Glass Front.
Washington, District Of Columbia, 20017-1201
Minnetonka, Minnesota, 55345-6539
|
Washington, District Of Columbia, 20017-1201 | Minnetonka, Minnesota, 55345-6539 | 1,119 | 9 |
Gilford, New Hampshire, 03249 | Shippensburg, Pennsylvania, 17257 | 512 | 12 | |
Bushnell, Florida, 33513 | Paw Paw, Michigan, 49079 | 1,110 | 19 | |
Louisville, Ohio, 44641 | Youngstown, Ohio, 44512 | 42 | 13 | |
Houston, Texas, 77019 | Miami, Florida, 33137 | 1,191 | 22 | |
Humble, Texas, 77338 | Memphis, Missouri, 63555-4017 | 928 | 16 | |
Gunnison, Colorado, 81230 | Williamston, South Carolina | 1,677 | 16 | |
Sun City, Arizona, 85351 | Olympia, Washington, 98501 | 1,448 | 17 | |
Nampa, Idaho, 83651 | Mesa, Arizona, 85201 | 1,034 | 12 | |
St Paul, Minnesota, 55126 | Dallas, Texas, 75261 | 995 | 19 | |
Colorado Springs, Colorado, 80903 | Frankford, Delaware, 19945 | 1,749 | 17 | |
Arcadia, California, 91007 | Temple, Texas, 76501 | 1,420 | 24 |