Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Fort Myers, Florida, 33901 | Hughesville, Maryland, 20637 | 1,011 | 20 | |
District Heights, Maryland, 20747 | Spokane, Washington, 99207 | 2,485 | 13 | |
Henderson, Colorado, 80640 | Mesquite, Nevada | 682 | 19 | |
Bannockburn, Illinois, 60015 | Naples, Florida, 34102 | 1,398 | 9 | |
Miami, Florida, 33128 | Newburgh, New York, 12550 | 1,344 | 23 | |
2 Bed, A Coach, A Washer, Dryer, A Tv,...
Charleston, South Carolina, 29414
Colorado Springs, Colorado, 80905-2373
|
Charleston, South Carolina, 29414 | Colorado Springs, Colorado, 80905-2373 | 1,694 | 2 |
Austin, Texas, 78701 | Hayward, California, 94544 | 1,755 | 24 | |
Cocoa, Florida, 32922 | Frederick, Maryland, 21701 | 905 | 12 | |
Virginia Beach, Virginia, 23456 | Shippenville, Pennsylvania, 16254 | 479 | 25 | |
Charleston, West Virginia, 25301 | Brentwood, California, 94513 | 2,552 | 24 | |
Superior, Wisconsin, 54880 | Brook Park, Ohio, 44142 | 805 | 15 | |
Brighton, Colorado, 80601 | Texarkana, Texas, 75501 | 968 | 10 | |
Oceanside, New York, 11572 | Palm Coast, Florida, 32137 | 1,022 | 28 | |
Galesburg, Illinois, 61401 | Sedro-Woolley, Washington, 98284 | 2,054 | 9 | |
Miami, Florida, 33177 | Banner Elk, North Carolina, 28604 | 860 | 17 | |
RTA Cabinets, 1503 Pounds, Packed On P...
Clermont, Florida, 34711
Charleston, South Carolina, 29401
|
Clermont, Florida, 34711 | Charleston, South Carolina, 29401 | 402 | 11 |
Pittsburgh, Pennsylvania, 15219 | Round Rock, Texas, 78664 | 1,412 | 10 | |
South Tucson, Arizona, 85713 | Snohomish, Washington, 98290 | 1,558 | 13 | |
Boise, Idaho, 83702 | Lafayette, Alabama, 36862 | 2,178 | 21 | |
DYNASEAL 1622 Combo - Series “L” Seale...
Cranbury Twp, New Jersey, 08512
Stoughton, Massachusetts, 02072
|
Cranbury Twp, New Jersey, 08512 | Stoughton, Massachusetts, 02072 | 268 | 13 |
North Olmsted, Ohio, 44070-1142 | Brook Park, Ohio, 44142 | 7 | 12 | |
Amesbury, Massachusetts, 01913 | Melvindale, Michigan, 48122 | 834 | 26 | |
Chicago, Illinois, 60647 | San Francisco, California, 94103 | 2,131 | 26 | |
Jonesboro, Arkansas, 72401 | Houston, Texas, 77041 | 591 | 23 | |
Missoula, Montana, 59802 | Sterling, Virginia, 20165 | 2,261 | 8 | |
Cincinnati, Ohio, 45202 | Trophy Club, Texas, 76262 | 976 | 23 | |
Mooresville, North Carolina, 28115 | Russellville, Arkansas, 72801 | 826 | 9 | |
Cornelius, North Carolina, 28031 | Decatur, Georgia, 30035-2015 | 256 | 11 |