Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Litchfield, Connecticut, 06759 | New Orleans, Louisiana, 70115 | 1,427 | 10 | |
Niceville, Florida, 32578 | Omaha, Nebraska, 68135 | 1,143 | 2 | |
Ponte Vedra Beach, Florida, 32082 | Ponte Vedra Beach, Florida, 32082 | 0 | 10 | |
Tacoma, Washington, 98402 | Rockwall, Texas, 75087 | 2,133 | 11 | |
Bethany Beach, Delaware, 19930 | Clayton, Missouri, 63105 | 958 | 9 | |
Delray Beach, Florida, 33444 | Lancaster, Pennsylvania, 17602 | 1,120 | 15 | |
Eugene, Oregon, 97401 | Eureka, California, 95501 | 305 | 22 | |
New Paltz, New York, 12561 | Thousand Oaks, California, 91362 | 2,850 | 25 | |
Florida | Manhattan, New York | 1,312 | 9 | |
Stony Point, New York, 10980 | Phoenix, Arizona, 85053 | 2,483 | 9 | |
Santa Rosa, California, 95403 | Tucson, Arizona, 85719 | 923 | 12 | |
Kissimmee, Florida, 34741-6782 | Phoenix, Arizona, 85053 | 2,177 | 11 | |
Truckee, Nevada, 96161 | St Helena, California, 94574 | 178 | 9 | |
Syracuse, New York, 13202 | Atascadero, California, 93422 | 2,814 | 18 | |
Las Vegas, Nevada, 89183 | Arcadia, California, 91007 | 244 | 17 | |
Two Rivers, Wisconsin, 54241 | Carson City, Nevada, 89701 | 2,039 | 21 | |
Northbrook, Illinois, 60062 | La Porte, Texas, 77571 | 1,145 | 9 | |
Huntington Beach, California, 92647 | Oak Harbor, Washington, 98277 | 1,229 | 8 | |
Newport Beach, California, 92660 | Irving, Texas, 75039 | 1,422 | 8 | |
Sioux Falls, South Dakota, 57104 | Kemah, Texas, 77565 | 1,114 | 20 | |
Huntington Beach, California, 92647 | Oak Harbor, Washington, 98277 | 1,229 | 11 | |
A Small Drawer Cabinet And A Round Chair
Zeeland, Michigan, 49464
Benton Harbor, Michigan, 49022-5657
|
Zeeland, Michigan, 49464 | Benton Harbor, Michigan, 49022-5657 | 62 | 10 |
Huntington Beach, California, 92648 | Bremerton, Washington, 98337 | 1,173 | 25 | |
Baton Rouge, Louisiana, 70806 | Bakersfield, California, 93307 | 1,875 | 25 | |
Milton, Florida, 32570 | Nazareth, Pennsylvania, 18064 | 1,110 | 9 | |
Franklin, Tennessee, 37064 | Mobile, Alabama, 36602 | 432 | 24 | |
Las Vegas, Nevada, 89147 | Fort Knox, Kentucky, 40121 | 1,881 | 10 | |
Maiden, North Carolina, 28650 | Wilkes-Barre, Pennsylvania, 18705 | 572 | 24 |