Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Long Beach, California, 90802 | Carson City, Nevada, 89701 | 462 | 23 | |
Fort Myers, Florida, 33901 | Hughesville, Maryland, 20637 | 1,011 | 20 | |
Superior, Wisconsin, 54880 | Brook Park, Ohio, 44142 | 805 | 16 | |
Detroit, Michigan, 48238 | Stockton, California, 95202 | 2,358 | 11 | |
Avenel, New Jersey, 07001 | Pasadena, Texas, 77502 | 1,613 | 16 | |
Blackwood, New Jersey, 08012 | Martinez, California, 94553 | 2,870 | 20 | |
Hopkins, Minnesota, 55343 | Poplar Bluff, Missouri, 63901 | 700 | 25 | |
Seattle, Washington, 98126 | Anchorage, Alaska, 99501 | 2,273 | 9 | |
Rhinebeck, New York, 12572 | Rhinebeck, New York, 12572 | 0 | 8 | |
Chowchilla, California, 93610-9579 | Wapato, Washington, 98951 | 779 | 13 | |
Farmington, New Mexico, 87401-1418 | Bolivar, Missouri, 65613 | 1,029 | 17 | |
Wisconsin | Randle, Washington, 98377 | 1,779 | 19 | |
Campbell, Texas, 75422 | Miami, Florida, 33128 | 1,300 | 10 | |
Warrensburg, Missouri, 64093 | Anchorage, Alaska, 99501 | 3,597 | 10 | |
South Houston, Texas, 77587 | Irmo, South Carolina, 29063 | 1,002 | 27 | |
Reseda, California, 91335 | San Francisco, California, 94121 | 380 | 17 | |
Scottsdale, Arizona, 85251 | Miami, Florida, 33137 | 2,339 | 28 | |
Minneapolis, Minnesota, 55439 | Los Angeles, California, 90048 | 1,910 | 26 | |
Los Angeles, California, 90026 | Glen Ellyn, Illinois, 60137 | 2,003 | 15 | |
Saratoga Springs, New York, 12866 | Littleton, Colorado, 80126 | 1,824 | 20 | |
Blairsville, Georgia, 30512 | Marietta, Georgia, 30060 | 100 | 15 | |
Crib, Crib Mattress, And Toddler Bed C...
Overland Park, Kansas, 66207
Sumter, South Carolina, 29150
|
Overland Park, Kansas, 66207 | Sumter, South Carolina, 29150 | 1,055 | 12 |
Dublin, Ohio, 43017 | Apex, North Carolina, 27502 | 479 | 26 | |
Atlantic Beach, Florida, 32233 | Jacksonville, Florida, 32246 | 12 | 14 | |
Dublin, California, 94568 | Cypress, Texas, 77429 | 1,881 | 28 | |
Humble, Texas, 77338 | Orem, Utah, 84057 | 1,456 | 25 | |
Petersburg, West Virginia, 26847 | Brooklyn, Michigan, 49230 | 455 | 22 | |
Homestead, Florida, 33032 | Temple Hills, Maryland, 20748 | 1,085 | 14 |