Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Duncanville, Texas, 75137 | Phoenix, Arizona, 85040 | 1,067 | 30 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 25 | |
Santa Ana, California, 92703-2147 | Rome, Georgia, 30161-8212 | 2,156 | 20 | |
Items From A Storage Unit. One Large C...
Inglewood, California, 90302
Fort Lauderdale, Florida, 33301
|
Inglewood, California, 90302 | Fort Lauderdale, Florida, 33301 | 2,704 | 4 |
Vail, Arizona, 85641-2732 | St Paul, Minnesota, 55112-5536 | 1,676 | 6 | |
Simi Valley, California, 93063 | Highland Park, Texas, 75205 | 1,451 | 8 | |
Colorado Springs, Colorado, 80903 | Portland, Oregon, 97206 | 1,312 | 8 | |
Palmyra, Maine, 04965 | Simsbury, Connecticut, 06070 | 310 | 1 | |
Sterling, Virginia, 20166 | Redmond, Washington, 98052 | 2,753 | 9 | |
Chino, California, 91710 | Monroe, North Carolina, 28112 | 2,423 | 8 | |
Rockwall, Texas, 75032 | Rancho Cordova, California, 95670 | 1,753 | 9 | |
Cranford, New Jersey, 07016 | Dagsboro, Delaware, 19939 | 197 | 3 | |
Rancho Cordova, California, 95670 | Camden, New Jersey, 08103-2761 | 2,793 | 6 | |
Warren, Michigan, 48093 | Walla Walla, Washington, 99362 | 2,219 | 8 | |
Morton Grove, Illinois, 60053 | Mt Pleasant, Texas, 75455 | 853 | 1 | |
Seaside, California | Roseburg, Oregon | 555 | 5 | |
Great Barrington, Massachusetts, 01230 | Ojai, California, 93023 | 2,929 | 2 | |
San Luis Obispo, California, 93401 | Libby, Montana, 59923 | 1,246 | 5 | |
Norfolk, Virginia, 23502 | San Diego, California, 92101 | 2,741 | 8 | |
Litchfield, Illinois, 62056 | Aztec, New Mexico, 87410 | 1,218 | 1 | |
Gilbert, Arizona, 85297 | Westland, Michigan, 48185 | 1,975 | 9 | |
Speakers In Boxes. Large Boxes Though ...
Queensboro-Brentwood-Crystal Spgs, Washington, 98021
Edgewood, Washington, 98372-1999
|
Queensboro-Brentwood-Crystal Spgs, Washington, 98021 | Edgewood, Washington, 98372-1999 | 45 | 2 |
Norwalk, Connecticut, 06851-3509 | Raleigh, Tennessee, 38128 | 1,146 | 6 | |
New Bedford, Massachusetts, 02744 | Waycross, Georgia, 31503 | 1,117 | 9 | |
Gilbert, Arizona, 85296 | Supply, North Carolina, 28462 | 2,196 | 8 | |
Joppa, Maryland, 21085 | Simi Valley, California, 93065 | 2,690 | 10 | |
Grand Junction, Colorado, 81501 | Lagrangeville, New York, 12540 | 2,050 | 8 | |
Tulsa, Oklahoma, 74103 | Fort Smith, Arkansas, 72901 | 117 | 7 |