Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Phoenix, Arizona, 85024 | Houston, Texas, 77007 | 1,170 | 14 | |
2 Bed Detached House Removal
Charlotte, North Carolina, 28215
Concerned Citizens Of Gibsonton Area, Florida, 33534
|
Charlotte, North Carolina, 28215 | Concerned Citizens Of Gibsonton Area, Florida, 33534 | 610 | 0 |
Largo, Florida, 33770 | Lexington, Kentucky, 40507 | 860 | 21 | |
Cape Coral, Florida, 33990 | New Orleans, Louisiana, 70112 | 778 | 20 | |
Martinsville, Illinois, 62442 | Raleigh, North Carolina, 27603 | 728 | 23 | |
Brooklyn, New York, 11201 | Georgia | 869 | 22 | |
Staten Island, New York, 10301 | Austin, Texas, 78701 | 1,761 | 22 | |
Quakertown, Pennsylvania, 18951 | Jacksonville, Florida, 32223 | 905 | 23 | |
Conyers, Georgia, 30013 | Concord, California, 94519 | 2,491 | 15 | |
San Bruno, California, 94066 | Belle Isle, Florida, 32809 | 2,820 | 20 | |
Houston, Texas, 77036-1504 | Royal Palm Beach, Florida, 33411-2918 | 1,140 | 14 | |
San Diego, California, 92108 | Jacksonville, Florida, 32212-1192 | 2,399 | 25 | |
Sacramento, California, 95828 | Bolivia, North Carolina, 28422 | 2,881 | 22 | |
Kountze, Texas, 77625 | Seattle, Washington, 98107 | 2,352 | 14 | |
Vero Beach, Florida, 32967 | Birmingham, Alabama, 35226 | 648 | 11 | |
Colonial Beach, Virginia, 22443 | Watertown, Wisconsin, 53094 | 904 | 9 | |
Bremen, Indiana, 46506 | Dundee, Ohio, 44624 | 281 | 23 | |
34 Ft X 9ft 4in Beam. Down East Lobste...
Jacksonville, Florida, 32210
Green Cove Springs, Florida, 32043-8304
|
Jacksonville, Florida, 32210 | Green Cove Springs, Florida, 32043-8304 | 24 | 7 |
Rapid City, South Dakota | Land O' Lakes, Florida, 34638 | 1,954 | 21 | |
Carrollton, Texas, 75010 | Canyon Lake, Texas, 78133 | 296 | 22 | |
Fayetteville, Arkansas, 72704 | Miami Beach, Florida, 33140 | 1,336 | 25 | |
A Large Box, 50lbs, With Dimensions Of...
New York, New York, 10004
Washington, District Of Columbia, 20002
|
New York, New York, 10004 | Washington, District Of Columbia, 20002 | 225 | 9 |
Cambridge, Maryland, 21613 | Mesa, Arizona, 85208 | 2,331 | 21 | |
Kingwood, Texas, 77339 | Hampton, Virginia, 23666 | 1,388 | 25 | |
Thonotosassa, Florida, 33592 | Las Vegas, Nevada, 89101 | 2,322 | 23 | |
Mt Vernon, Illinois, 62864 | Centralia, Illinois, 62801 | 26 | 11 | |
North Las Vegas, Nevada, 89030 | Perry, Missouri, 63462 | 1,541 | 17 | |
Columbia, Missouri, 65203 | Omaha, Nebraska, 68102 | 310 | 22 |