Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
San Marcos, California, 92069 | Hephzibah, Georgia, 30815 | 2,221 | 20 | |
Chesapeake, Virginia, 23320 | Germantown, Tennessee, 38138 | 915 | 24 | |
Capon Bridge, West Virginia, 26711 | Bridgeton, New Jersey, 08302 | 218 | 13 | |
Meadville, Pennsylvania, 16335 | Chesapeake, Virginia, 23322 | 512 | 2 | |
Jacksonville, Florida, 32256 | Portland, Oregon, 97218-2958 | 2,954 | 8 | |
San Antonio, Texas, 78231 | Box Elder, South Dakota, 57719 | 1,323 | 7 | |
St Paul, Minnesota, 55111 | Dayton, Ohio, 45402 | 708 | 10 | |
Chico, California, 95926 | Monroe, North Carolina, 28112 | 2,754 | 10 | |
Crosby, Texas, 77532 | Mocksville, North Carolina, 27028 | 1,077 | 9 | |
Van Wert, Ohio, 45891-1824 | Selah, Washington, 98942 | 2,190 | 8 | |
Thurmont, Maryland, 21788 | Idaho Falls, Idaho, 83402 | 2,108 | 0 | |
Denver, Colorado, 80218 | Kingsland, Georgia, 31548 | 1,694 | 1 | |
Burleson, Texas, 76028 | Lawton, Oklahoma, 73501 | 180 | 12 | |
Beach Haven, New Jersey, 08008-3026 | Dagsboro, Delaware, 19939 | 184 | 2 | |
Portland, Oregon, 97219 | Hillsboro, Oregon, 97124 | 19 | 2 | |
Victoria, Kansas, 67671 | White City, Oregon, 97503 | 1,590 | 8 | |
El Paso, Texas, 79915 | Port Hueneme, California, 93041 | 879 | 12 | |
Items From A Storage Unit. One Large C...
Inglewood, California, 90302
Fort Lauderdale, Florida, 33301
|
Inglewood, California, 90302 | Fort Lauderdale, Florida, 33301 | 2,704 | 4 |
Vail, Arizona, 85641-2732 | St Paul, Minnesota, 55112-5536 | 1,676 | 7 | |
Simi Valley, California, 93063 | Highland Park, Texas, 75205 | 1,451 | 9 | |
Colorado Springs, Colorado, 80903 | Portland, Oregon, 97206 | 1,312 | 9 | |
Palmyra, Maine, 04965 | Simsbury, Connecticut, 06070 | 310 | 1 | |
Sterling, Virginia, 20166 | Redmond, Washington, 98052 | 2,753 | 10 | |
Chino, California, 91710 | Monroe, North Carolina, 28112 | 2,423 | 10 | |
Rockwall, Texas, 75032 | Rancho Cordova, California, 95670 | 1,753 | 10 | |
Cranford, New Jersey, 07016 | Dagsboro, Delaware, 19939 | 197 | 3 | |
Rancho Cordova, California, 95670 | Camden, New Jersey, 08103-2761 | 2,793 | 8 | |
Warren, Michigan, 48093 | Walla Walla, Washington, 99362 | 2,219 | 9 |