Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Fayetteville, North Carolina, 28301 | Great Lakes, Illinois, 60088-2915 | 859 | 15 | |
Guyton, Georgia, 31312 | Eureka, California, 95501 | 2,972 | 29 | |
Largo, Florida, 33770 | Lexington, Kentucky, 40507 | 860 | 27 | |
Taylor, Michigan, 48180 | Maricopa, Arizona, 85139 | 2,003 | 22 | |
Fredericksburg, Virginia, 22401 | Bloomsburg, Pennsylvania, 17815 | 240 | 14 | |
Houston, Texas, 77071 | Grenada, Mississippi, 38901 | 567 | 23 | |
Harlingen, Texas, 78550 | Harlingen, Texas, 78550 | 0 | 4 | |
Scottsdale, Arizona, 85251 | La Crosse, Wisconsin, 54601 | 1,660 | 22 | |
Costa Mesa, California, 92626-3908 | Ripon, California, 95366-3341 | 360 | 22 | |
Miami, Florida, 33131 | Spring, Texas, 77373 | 1,190 | 21 | |
Riviera Beach, Florida, 33404 | Salisbury, Maryland, 21801 | 1,022 | 24 | |
Forsyth, Georgia, 31029 | Fayetteville, Tennessee, 37334 | 278 | 19 | |
East Elmhurst, New York, 11369 | Jacksonville, Florida, 32226 | 938 | 21 | |
Miami, Florida, 33127 | Las Vegas, Nevada, 89121 | 2,525 | 22 | |
Little Neck, New York, 11362 | Des Plaines, Illinois, 60016 | 826 | 13 | |
St Paul, Minnesota, 55102 | Redlands, California, 92373 | 1,895 | 21 | |
Corona, California, 92882 | Longmont, Colorado, 80503 | 1,017 | 21 | |
Queens, New York, 11697 | West Orange Twp, New Jersey, 07052 | 28 | 12 | |
Pallet Of Servers Wrapped And Strapped...
Woodinville, Washington, 98072
East Rutherford, New Jersey, 07073
|
Woodinville, Washington, 98072 | East Rutherford, New Jersey, 07073 | 2,857 | 14 |
Honolulu, Hawaii, 96813 | Providence, Rhode Island, 02903 | 0 | 9 | |
Mill 24” X 24” X 60” Tall Aprox 700 Lb...
Santa Barbara, California, 93109
Fremont, California, 94536
|
Santa Barbara, California, 93109 | Fremont, California, 94536 | 297 | 10 |
Houston, Texas, 77074-2007 | St George, Utah, 84770-4817 | 1,421 | 11 | |
La Puente, California | Tallahassee, Florida | 2,221 | 12 | |
Cincinnati, Ohio, 45202 | New Orleans, Louisiana, 70112 | 807 | 12 | |
Yorktown, Virginia, 23690 | Corpus Christi, Texas, 78401 | 1,588 | 24 | |
Washington, District Of Columbia, 20019-3912 | Indian Head, Maryland, 20640 | 31 | 6 | |
Tampa, Florida, 33602 | Cerritos, California, 90703 | 2,530 | 12 | |
Howard Beach, New York, 11414 | Houston, Texas, 77086 | 1,673 | 13 |