Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Apple Valley, California, 92307 | Milwaukee, Wisconsin, 53202 | 1,976 | 18 | |
Gloversville, New York, 12078 | Philadelphia, Pennsylvania, 19122 | 275 | 24 | |
Burgaw, North Carolina, 28425 | Philadelphia, Pennsylvania, 19122 | 489 | 29 | |
Tampa, Florida, 33602 | Sycamore, Illinois, 60178 | 1,257 | 15 | |
Des Moines, Iowa, 50317 | Charlotte, North Carolina, 28215 | 1,055 | 16 | |
Seattle, Washington, 98101-2918 | Wylie, Texas, 75098 | 2,116 | 17 | |
Ambler, Pennsylvania, 19002 | Berwyn, Pennsylvania, 19312 | 21 | 12 | |
Haines City, Florida, 33844 | Galveston, Texas, 77554 | 1,030 | 16 | |
Large Porcelain Black Gold & White Orn...
Crystal Lake, Illinois, 60014
Agoura Hills, California, 91301
|
Crystal Lake, Illinois, 60014 | Agoura Hills, California, 91301 | 2,030 | 6 |
Clearfield, Pennsylvania, 16830 | Worcester, Massachusetts, 01608 | 432 | 7 | |
Shoreline, Washington, 98133-3120 | San Antonio, Texas, 78257 | 2,165 | 18 | |
Andrews, Texas, 79714 | Mesa, Arizona, 85201 | 701 | 12 | |
Nashville, Tennessee, 37204 | Chicago, Illinois, 60640 | 483 | 8 | |
Houston, Texas, 77054 | Bedford, Massachusetts, 01730 | 1,877 | 15 | |
Indiantown, Florida, 34956 | Murphy, Texas, 75094 | 1,228 | 18 | |
Antique Marble Top Mahogany Coffee Tab...
Danbury, New Hampshire, 03230
Washington, District Of Columbia, 20003
|
Danbury, New Hampshire, 03230 | Washington, District Of Columbia, 20003 | 507 | 5 |
Groves, Texas, 77619 | Anchorage, Alaska, 99501 | 4,241 | 2 | |
Newburgh, New York, 12550-4231 | Sanford, Florida, 32771-1684 | 1,120 | 7 | |
Denver, Colorado, 80218 | W CNSHOHOCKEN, Pennsylvania, 19428 | 1,737 | 7 | |
Philadelphia, Pennsylvania, 19134 | Boca Raton, Florida, 33431 | 1,159 | 9 | |
Leesburg, Virginia, 20176 | Redmond, Washington, 98052 | 2,731 | 16 | |
San Francisco, California, 94121 | Stanwood, Washington, 98292 | 873 | 5 | |
Brentwood, California, 94513 | Honolulu, Hawaii, 96813 | 0 | 3 | |
Riverside, California, 92501 | Granite City, Illinois | 1,802 | 8 | |
Chatham, Virginia, 24531 | Jesup, Georgia, 31545 | 453 | 20 | |
Byron, Georgia, 31008 | Inman, South Carolina, 29349 | 238 | 21 | |
Holland, Michigan, 49422 | Pocasset, Massachusetts, 02559 | 996 | 3 | |
Jacksonville, Florida, 32218 | Coupeville, Washington, 98239 | 3,045 | 19 |