Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
San Marcos, California, 92069 | Hephzibah, Georgia, 30815 | 2,221 | 21 | |
Bronx, New York, 10451 | Jersey City, New Jersey, 07307 | 17 | 12 | |
Wilbraham, Massachusetts, 01095 | East Boston, Massachusetts, 02128 | 83 | 13 | |
Miami, Florida, 33157 | Aberdeen, South Dakota, 57401 | 2,046 | 10 | |
New Haven, Connecticut, 06510 | Brunswick, Maine, 04011 | 261 | 9 | |
Spring, Texas, 77381 | Humble, Texas, 77338 | 25 | 14 | |
Atwater, California, 95301 | Maryville, Tennessee, 37801 | 2,378 | 20 | |
Berryville, Virginia, 22611 | Ventura, California, 93001 | 2,671 | 21 | |
Prosper, Texas, 75078 | Helotes, Texas, 78023 | 335 | 9 | |
Surprise, Arizona, 85379 | Shelton, Connecticut, 06484 | 2,552 | 21 | |
Old Seward/Oceanview, Anchorage, 99515 | Eagle River, Alaska, 99577 | 30 | 3 | |
Springboro, Ohio, 45066 | Palm Coast, Florida, 32164 | 908 | 23 | |
Hartville, Missouri, 65667 | Seattle, Washington, 98112 | 2,052 | 11 | |
Denver, Colorado, 80207 | Etowah, Tennessee, 37331 | 1,330 | 20 | |
Boxes, Rolled/deflated Raft, 12 Foot O...
Winston-Salem, North Carolina, 27101
Flagstaff, Arizona, 86001
|
Winston-Salem, North Carolina, 27101 | Flagstaff, Arizona, 86001 | 1,992 | 7 |
Clearwater, Florida, 33755 | Central Square, Massachusetts, 02128 | 1,372 | 23 | |
Lexington, Kentucky, 40507 | Scottsdale, Arizona, 85251 | 1,783 | 23 | |
Mertztown, Pennsylvania, 19539 | East McKeesport, Pennsylvania, 15035-1536 | 259 | 20 | |
Johnson City, Tennessee, 37604 | Wilkes-Barre, Pennsylvania, 18702 | 565 | 9 | |
Warrensburg, Missouri, 64093 | San Diego, California, 92129 | 1,649 | 23 | |
West Melbourne, Florida, 32904 | Cleveland, Georgia, 30528 | 579 | 11 | |
Brockton, Massachusetts | Elmira, New York | 374 | 8 | |
Norman, Oklahoma, 73069 | Broken Arrow, Oklahoma, 74012 | 131 | 11 | |
New Braunfels, Texas, 78130 | Tracy, California, 95376 | 1,708 | 25 | |
Beverly Shores, Indiana, 46360 | Bishop, California, 93514 | 1,959 | 19 | |
Pittsburgh, Pennsylvania, 15202 | Pittsburgh, Pennsylvania, 15212 | 8 | 13 | |
Thomaston, Maine, 04861 | Hollywood, Florida, 33020 | 1,653 | 15 | |
The Lost World: Jurassic Park Arcade G...
East Stroudsburg, Pennsylvania, 18301
Grand Prairie, Texas, 75050
|
East Stroudsburg, Pennsylvania, 18301 | Grand Prairie, Texas, 75050 | 1,516 | 11 |