Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Adelanto, California | Tallahassee, Florida, 32301 | 2,192 | 13 | |
Edinburg, Texas, 78539 | Palmetto, Florida, 34221 | 1,371 | 28 | |
Litchfield, Connecticut, 06759 | New Orleans, Louisiana, 70115 | 1,427 | 13 | |
Myrtle Beach, South Carolina, 29579 | Coconut Grove, Florida, 33133 | 742 | 24 | |
Redmond, Washington, 98052 | Palm Springs, California, 92262 | 1,262 | 26 | |
Kissimmee, Florida, 34759-4534 | Benicia, California, 94510-3944 | 2,847 | 25 | |
Boca Raton, Florida, 33486 | Boerne, Texas, 78006 | 1,374 | 24 | |
Tulsa, Oklahoma, 74103 | Traverse City, Michigan, 49684 | 980 | 3 | |
East Hartford, Connecticut, 06108 | Edison, New Jersey, 08817 | 147 | 25 | |
Spring Hill, Florida, 34606 | Laredo, Texas, 78041 | 1,225 | 24 | |
Gustine, California, 95322 | Monterey, California, 93940 | 88 | 14 | |
Downey, California, 90241 | Los Angeles, California, 90007 | 13 | 12 | |
Brookville, Ohio, 45309 | Chagrin Falls, Ohio, 44022 | 224 | 24 | |
Bay City, Texas, 77414-3731 | Portland, Oregon, 97223 | 2,255 | 12 | |
Baton Rouge, Louisiana, 70809 | San Clemente, California, 92673 | 1,810 | 24 | |
Mesa, Arizona, 85213 | Trinidad, Colorado, 81082 | 652 | 19 | |
Elmira Heights, New York, 14903 | Wausau, Wisconsin, 54403 | 936 | 21 | |
Royse City, Texas, 75189 | Springfield, Vermont, 05156 | 1,725 | 24 | |
Birmingham, Michigan, 48009 | Houston, Texas, 77019 | 1,350 | 23 | |
Utah, 84024 | Fabius, New York, 13063 | 2,044 | 23 | |
Henderson, Nevada | Waterford, Michigan, 48329 | 2,046 | 13 | |
Sacramento, California, 95822 | Mountain View, California, 94041 | 119 | 24 | |
Houston, Texas, 77018 | New Braunfels, Texas, 78132 | 176 | 18 | |
Worcester, Massachusetts, 01608 | Center Moriches, New York, 11934 | 136 | 12 | |
Surprise, Arizona, 85388 | Marysville, Washington | 1,424 | 12 | |
10 To 12 Large Boxes And 6 Luggage Med...
Washington, District Of Columbia, 20003
Central LA, California, 90010
|
Washington, District Of Columbia, 20003 | Central LA, California, 90010 | 2,683 | 5 |
Palm Springs, California, 92262 | White Water, California, 92282 | 14 | 16 | |
Carrollton, Texas, 75010 | Poway, California, 92064 | 1,369 | 20 |