Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Rocklin, California, 95677 | Irvine, California | 446 | 13 | |
Marshalltown, Iowa, 50158 | Mesquite, Nevada, 89027 | 1,388 | 21 | |
Alexandria, Virginia, 22314 | West Hollywood, California, 90046-5722 | 2,683 | 20 | |
Staten Island, New York, 10301 | Hummelstown, Pennsylvania, 17036 | 183 | 19 | |
Tampa, Florida, 33602 | Crestview, Florida, 32536 | 422 | 22 | |
Eugene, Oregon, 97401 | San Pedro, California, 90731-6803 | 880 | 15 | |
Las Vegas, Nevada, 89146-3034 | Washington, Michigan, 48094 | 2,039 | 18 | |
Clear Brook, Virginia, 22624 | Billings, Montana, 59101-0245 | 1,909 | 18 | |
Lebanon, Ohio, 45036 | California, 92694 | 2,193 | 18 | |
Maine | Kansas City, Missouri, 64118-4303 | 1,593 | 17 | |
Florida | Sugar Land, Texas, 77498 | 1,236 | 18 | |
Far North Dallas, Texas, 75287 | Orlando, Florida, 32801 | 1,099 | 21 | |
Brenham, Texas, 77833 | Manakin Sabot, Virginia, 23103 | 1,413 | 10 | |
Boston, Massachusetts, 02108 | Bensenville, Illinois, 60106 | 1,004 | 8 | |
Lima, Ohio, 45801 | Amelia, Ohio, 45102 | 137 | 19 | |
Delray Beach, Florida, 33444 | Northville, Michigan, 48167 | 1,305 | 18 | |
Hilton Head Island, South Carolina, 29928 | Lake George, New York, 12845 | 1,018 | 21 | |
Virginia, 22121 | Queen Creek, Arizona, 85142 | 2,282 | 23 | |
Brooklyn, New York, 11201 | Sarasota, Florida, 34236 | 1,189 | 17 | |
Harlingen, Texas, 78550 | Rio Rico, Arizona, 85648 | 1,167 | 21 | |
Las Vegas, Nevada, 89104 | Davie, Florida, 33314 | 2,508 | 22 | |
East Elmhurst, New York, 11369 | Orlando, Florida, 32821 | 1,103 | 11 | |
Santa Clara, California, 95050 | Richardson, Texas, 75080 | 1,697 | 22 | |
Billings, Montana, 59101 | Elgin, South Carolina, 29045 | 2,058 | 16 | |
Virginia | Alexander City, Alabama | 614 | 16 | |
Large Metal Sign…two By Three Feet And...
Austin, Texas, 78703-5204
Newton Center, Massachusetts, 02459
|
Austin, Texas, 78703-5204 | Newton Center, Massachusetts, 02459 | 1,962 | 12 |
San Jacinto, California, 92583 | Elkhart, Indiana, 46514-9428 | 2,101 | 20 | |
Dodson, Louisiana, 71422 | Mehoopany, Pennsylvania, 18629 | 1,335 | 22 |