Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Capon Bridge, West Virginia, 26711 | Bridgeton, New Jersey, 08302 | 218 | 13 | |
Los Angeles, California, 90012 | Louisiana, 70770 | 1,862 | 22 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 25 | |
Lenoir City, Tennessee, 37772 | Colonia, New Jersey, 07067 | 714 | 20 | |
Meadville, Pennsylvania, 16335 | Chesapeake, Virginia, 23322 | 512 | 9 | |
Jacksonville, Florida, 32256 | Portland, Oregon, 97218-2958 | 2,954 | 15 | |
San Antonio, Texas, 78231 | Box Elder, South Dakota, 57719 | 1,323 | 16 | |
St Paul, Minnesota, 55111 | Dayton, Ohio, 45402 | 708 | 18 | |
Chico, California, 95926 | Monroe, North Carolina, 28112 | 2,754 | 18 | |
Crosby, Texas, 77532 | Mocksville, North Carolina, 27028 | 1,077 | 16 | |
Van Wert, Ohio, 45891-1824 | Selah, Washington, 98942 | 2,190 | 15 | |
Thurmont, Maryland, 21788 | Idaho Falls, Idaho, 83402 | 2,108 | 7 | |
Denver, Colorado, 80218 | Kingsland, Georgia, 31548 | 1,694 | 8 | |
Burleson, Texas, 76028 | Lawton, Oklahoma, 73501 | 180 | 19 | |
Beach Haven, New Jersey, 08008-3026 | Dagsboro, Delaware, 19939 | 184 | 8 | |
Portland, Oregon, 97219 | Hillsboro, Oregon, 97124 | 19 | 7 | |
Victoria, Kansas, 67671 | White City, Oregon, 97503 | 1,590 | 15 | |
El Paso, Texas, 79915 | Port Hueneme, California, 93041 | 879 | 19 | |
Items From A Storage Unit. One Large C...
Inglewood, California, 90302
Fort Lauderdale, Florida, 33301
|
Inglewood, California, 90302 | Fort Lauderdale, Florida, 33301 | 2,704 | 11 |
Vail, Arizona, 85641-2732 | St Paul, Minnesota, 55112-5536 | 1,676 | 14 | |
Simi Valley, California, 93063 | Highland Park, Texas, 75205 | 1,451 | 17 | |
Colorado Springs, Colorado, 80903 | Portland, Oregon, 97206 | 1,312 | 16 | |
Palmyra, Maine, 04965 | Simsbury, Connecticut, 06070 | 310 | 7 | |
Sterling, Virginia, 20166 | Redmond, Washington, 98052 | 2,753 | 18 | |
Rockwall, Texas, 75032 | Rancho Cordova, California, 95670 | 1,753 | 18 | |
Cranford, New Jersey, 07016 | Dagsboro, Delaware, 19939 | 197 | 8 | |
Rancho Cordova, California, 95670 | Camden, New Jersey, 08103-2761 | 2,793 | 16 | |
Warren, Michigan, 48093 | Walla Walla, Washington, 99362 | 2,219 | 17 |