Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
San Marcos, California, 92069 | Hephzibah, Georgia, 30815 | 2,221 | 20 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 25 | |
Wilbraham, Massachusetts, 01095 | East Boston, Massachusetts, 02128 | 83 | 11 | |
Sterling, Virginia, 20166 | Redmond, Washington, 98052 | 2,753 | 18 | |
Rockwall, Texas, 75032 | Rancho Cordova, California, 95670 | 1,753 | 18 | |
Cranford, New Jersey, 07016 | Dagsboro, Delaware, 19939 | 197 | 8 | |
Rancho Cordova, California, 95670 | Camden, New Jersey, 08103-2761 | 2,793 | 16 | |
Warren, Michigan, 48093 | Walla Walla, Washington, 99362 | 2,219 | 17 | |
Morton Grove, Illinois, 60053 | Mt Pleasant, Texas, 75455 | 853 | 8 | |
Seaside, California | Roseburg, Oregon | 555 | 12 | |
Great Barrington, Massachusetts, 01230 | Ojai, California, 93023 | 2,929 | 8 | |
San Luis Obispo, California, 93401 | Libby, Montana, 59923 | 1,246 | 15 | |
Norfolk, Virginia, 23502 | San Diego, California, 92101 | 2,741 | 18 | |
Litchfield, Illinois, 62056 | Aztec, New Mexico, 87410 | 1,218 | 6 | |
Gilbert, Arizona, 85297 | Westland, Michigan, 48185 | 1,975 | 9 | |
Speakers In Boxes. Large Boxes Though ...
Queensboro-Brentwood-Crystal Spgs, Washington, 98021
Edgewood, Washington, 98372-1999
|
Queensboro-Brentwood-Crystal Spgs, Washington, 98021 | Edgewood, Washington, 98372-1999 | 45 | 7 |
Norwalk, Connecticut, 06851-3509 | Raleigh, Tennessee, 38128 | 1,146 | 16 | |
New Bedford, Massachusetts, 02744 | Waycross, Georgia, 31503 | 1,117 | 17 | |
Gilbert, Arizona, 85296 | Supply, North Carolina, 28462 | 2,196 | 17 | |
Joppa, Maryland, 21085 | Simi Valley, California, 93065 | 2,690 | 19 | |
Grand Junction, Colorado, 81501 | Lagrangeville, New York, 12540 | 2,050 | 17 | |
Tulsa, Oklahoma, 74103 | Fort Smith, Arkansas, 72901 | 117 | 19 | |
Salt Lake City, Utah, 84111 | San Ysidro, California | 768 | 17 | |
Oxford, Mississippi, 38655 | Carrollton, Texas, 75006 | 551 | 20 | |
Fremont, California, 94538 | Meridian, Idaho, 83642 | 648 | 6 | |
San Luis Obispo, California, 93401 | Libby, Montana, 59923 | 1,246 | 16 | |
El Paso, Texas, 79924 | Cape Coral, Florida, 33993 | 1,849 | 15 | |
Muncie, Indiana, 47305 | Desoto, Texas, 75115 | 978 | 6 |