Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Crothersville, Indiana, 47229 | Overland Park, Kansas, 66204 | 553 | 11 | |
Long Beach, California, 90802 | Carson City, Nevada, 89701 | 462 | 21 | |
Burgaw, North Carolina, 28425 | Philadelphia, Pennsylvania, 19122 | 489 | 28 | |
Decatur, Georgia, 30030 | Pinckney, Michigan, 48169 | 737 | 13 | |
Prescott, Arizona, 86303 | Houston, Texas, 77019 | 1,256 | 9 | |
Redding, California, 96001 | McKinney, Texas, 75069 | 1,888 | 9 | |
Detroit, Michigan, 48205 | Lawrenceville, Georgia, 30046-7338 | 749 | 14 | |
De Pere, Wisconsin, 54115 | Pierre, South Dakota, 57501 | 725 | 17 | |
Arlington, Virginia, 22201 | Roanoke, Virginia, 24017 | 234 | 12 | |
Northport, New York, 11768 | Sherman Oaks, California, 91423 | 2,849 | 19 | |
Rochester, New York, 14614 | Oneonta, New York, 13820 | 175 | 11 | |
Los Banos, California, 93635 | Escanaba, Michigan, 49829 | 2,372 | 16 | |
Perry, Oklahoma, 73077 | Spicewood, Texas, 78669 | 468 | 23 | |
Huntsville, Alabama, 35801 | Mt Pleasant, South Carolina, 29464 | 497 | 21 | |
Billings, Montana, 59101 | Cypress, Texas, 77433 | 1,573 | 15 | |
We Need Our German Shepherd Brought To...
Rock Hill, South Carolina, 29730
Lindenwold, New Jersey, 08021
|
Rock Hill, South Carolina, 29730 | Lindenwold, New Jersey, 08021 | 575 | 4 |
Floral Park, New York, 11001 | Brooklyn, New York, 11221-2312 | 16 | 10 | |
Missoula, Montana, 59802 | Tyler, Texas, 75702 | 1,774 | 2 | |
Wamego, Kansas, 66547 | Statesboro, Georgia, 30458 | 1,116 | 18 | |
Hewitt, Texas, 76643 | New Braunfels, Texas, 78130 | 154 | 17 | |
Denver, Colorado | Cortez, Colorado, 81321 | 383 | 11 | |
NEW Imperial IFS-75-E Floor Model Elec...
Chula Vista, California, 91910
Woodbridge, Virginia, 22191
|
Chula Vista, California, 91910 | Woodbridge, Virginia, 22191 | 2,664 | 12 |
Watervliet, New York, 12189 | Pittsburgh, Pennsylvania, 15219 | 466 | 10 | |
Niagara Falls, New York, 14301 | Decatur, Georgia, 30032 | 923 | 5 | |
Havertown, Pennsylvania, 19083 | Brooklyn, New York, 11201 | 112 | 10 | |
Newburgh, New York, 12550 | Miami Beach, Florida, 33140 | 1,345 | 9 | |
Delavan, Wisconsin, 53115 | Bradenton Beach, Florida, 34217 | 1,340 | 19 | |
Havelock, North Carolina, 28532 | St Clair, Missouri, 63077 | 1,003 | 10 |