Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Dyersville, Iowa, 52040 | High Springs, Florida, 32643 | 1,176 | 12 | |
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 3 | |
Ponte Vedra Beach, Florida, 32082 | Ponte Vedra Beach, Florida, 32082 | 0 | 12 | |
Riverhead, New York, 11901 | Tampa, Florida, 33602 | 1,216 | 14 | |
Garner, North Carolina, 27529-5333 | Miami Beach, Florida, 33139 | 796 | 9 | |
2002 Harley Davidson Sportster 1200
Woonsocket, Rhode Island, 02895-5200
Jacksonville, Florida, 32226-1711
|
Woonsocket, Rhode Island, 02895-5200 | Jacksonville, Florida, 32226-1711 | 1,125 | 21 |
Shakopee, Minnesota, 55379 | Manitowish Waters, Wisconsin, 54545 | 294 | 12 | |
Bella Vista, California, 96008 | Maryville, Tennessee | 2,534 | 16 | |
Arlington, Texas, 76010 | Bloomington, Indiana, 47402 | 890 | 24 | |
Blytheville, Arkansas, 72315 | Canton, Texas, 75103 | 470 | 13 | |
Venice, Florida, 34293 | Lebanon, Ohio, 45036 | 1,019 | 27 | |
Boerne, Texas, 78015 | Columbia, South Carolina, 29223 | 1,233 | 6 | |
San Antonio, Texas, 78253 | Norwalk, Connecticut, 06851 | 1,914 | 26 | |
Manchester Twp, New Jersey, 08759 | Blackwood, New Jersey, 08012 | 49 | 9 | |
Telford, Tennessee, 37690 | Ashburnham, Massachusetts, 01430 | 870 | 22 | |
Ohio | Texas | 1,253 | 9 | |
Clive, Iowa, 50325 | Clearwater Beach, Florida, 33767 | 1,397 | 22 | |
Holtsville, New York, 11742 | Islip, New York, 11751 | 14 | 12 | |
Menifee, California, 92587 | Emporia, Kansas, 66801 | 1,455 | 20 | |
One Medium And One Large Box (15 And 2...
Hollywood, Florida, 33019
Westhampton Beach, New York, 11978
|
Hollywood, Florida, 33019 | Westhampton Beach, New York, 11978 | 1,354 | 13 |
Marcellus, Michigan, 49067 | Augusta, Michigan, 49012 | 42 | 7 | |
Two Bumper Covers And Rocker Moldings ...
Weatherford, Texas, 76086
St Charles, Missouri, 63304-2604
|
Weatherford, Texas, 76086 | St Charles, Missouri, 63304-2604 | 700 | 8 |
Round Rock, Texas, 78664 | Chino Hills, California, 91709 | 1,376 | 27 | |
Northeast Side, Texas, 78109 | Elk Grove Village, Illinois, 60007-5005 | 1,271 | 18 | |
Knoxville, Tennessee, 37909 | Brandon, South Dakota, 57005 | 1,105 | 7 | |
Del Rio, Texas, 78840 | Issaquah, Washington, 98027 | 2,047 | 21 | |
Kilmarnock, Virginia, 22482 | Frisco, Texas, 75034 | 1,368 | 14 | |
Libby, Montana, 59923 | Conroe, Texas, 77303 | 2,047 | 21 |