Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
San Marcos, California, 92069 | Hephzibah, Georgia, 30815 | 2,221 | 21 | |
Chesapeake, Virginia, 23320 | Germantown, Tennessee, 38138 | 915 | 26 | |
Irvine, California, 92606 | Melrose, Massachusetts, 02176 | 2,994 | 26 | |
San Ramon, California, 94582 | Escondido, California, 92029 | 465 | 14 | |
Charlottesville, Virginia, 22902 | Glendale, Arizona, 85301 | 2,227 | 26 | |
Long Pond, Pennsylvania, 18334 | Allentown, Pennsylvania | 48 | 11 | |
Monson, Massachusetts, 01057 | Asheville, North Carolina, 28806 | 853 | 18 | |
Woburn, Massachusetts, 01801 | Whitestown, Indiana, 46075 | 972 | 14 | |
Suncook, New Hampshire, 03275 | Henderson, Kentucky, 42420 | 1,098 | 23 | |
Woburn, Massachusetts, 01801 | Whitestown, Indiana, 46075 | 972 | 13 | |
Pasco, Washington, 99301 | Texas City, Texas, 77590 | 2,160 | 23 | |
Wichita, Kansas, 67202 | Desoto, Texas, 75115 | 376 | 25 | |
Galloway Twp, New Jersey, 08205-3717 | Azusa, California, 91702-1602 | 2,750 | 12 | |
Twin Peaks, California, 92391 | Ridgeville, South Carolina, 29472 | 2,425 | 13 | |
North Franklin, Connecticut, 06254-1411 | Dunnellon, Florida, 34431-8772 | 1,196 | 16 | |
Maryland | West Jordan, Utah, 84084-3156 | 2,113 | 18 | |
Plano, Texas, 75093 | Las Vegas, Nevada, 89117 | 1,222 | 27 | |
New City, New York, 10956 | Pompano Beach, Florida, 33061 | 1,284 | 23 | |
Napa, California, 94559 | Calabasas, California, 91302 | 401 | 27 | |
True Commercial Refrigerator 45-CU
Huntington Park, California, 90255
Yucca Valley, California, 92284
|
Huntington Park, California, 90255 | Yucca Valley, California, 92284 | 123 | 13 |
Churchville, Virginia, 24421 | Montgomery, Alabama | 684 | 21 | |
Nashville, Tennessee, 37221-1502 | Little Rock, Arkansas, 72202-2132 | 337 | 9 | |
Buffalo, New York, 14202 | Kissimmee, Florida, 34741 | 1,202 | 26 | |
San Francisco, California, 94129 | Yonkers, New York, 10701 | 2,929 | 15 | |
The Dalles, Oregon, 97058 | Sun City West, Arizona, 85375 | 1,236 | 24 | |
Minneapolis, Minnesota, 55415 | Houghton, Michigan, 49931 | 338 | 13 | |
Anchorage, Alaska, 99503 | Anchorage, Alaska, 99518 | 2 | 4 | |
East Rockaway, New York, 11518-1001 | Fort Lauderdale, Florida, 33301 | 1,283 | 25 |