Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Bloomington, Indiana, 47404-2874 | Alexandria, Virginia, 22301 | 639 | 12 | |
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 3 | |
Bronx, New York, 10469 | Ballwin, Missouri, 63021 | 1,009 | 10 | |
Houston, Texas, 77002 | Stone Mountain, Georgia, 30083 | 808 | 11 | |
Wausau, Wisconsin, 54403 | Muskego, Wisconsin, 53150 | 196 | 7 | |
Bruceton Mills, West Virginia, 26525 | Neshanic Station, New Jersey, 08853 | 323 | 24 | |
Santa Fe, New Mexico, 87508-4833 | Lacey, Washington, 98503 | 1,495 | 10 | |
Suffolk, Virginia, 23434 | Fort Washington, Maryland, 20744-2904 | 197 | 22 | |
Corpus Christi, Texas, 78401 | Glendale, California, 91206 | 1,511 | 21 | |
Yakima, Washington, 98903 | Shelley, Idaho, 83274 | 629 | 19 | |
Pallet Of Aluminum Sheets, Load At A D...
Albuquerque, New Mexico, 87107
Pompano Beach, Florida, 33069
|
Albuquerque, New Mexico, 87107 | Pompano Beach, Florida, 33069 | 1,927 | 8 |
Laguna Niguel, California, 92677 | Tigard, Oregon, 97223 | 1,012 | 26 | |
Windsor, Connecticut | Arlington, Tennessee | 1,216 | 7 | |
Stamford, Connecticut, 06901 | DeLand, Florida, 32720 | 1,087 | 10 | |
Amarillo, Texas, 79118 | St Louis, Missouri, 63113 | 764 | 19 | |
2022 Forest River Riverstone 419RD FIF...
Simi Valley, California, 93063
Palmdale, California, 93551
|
Simi Valley, California, 93063 | Palmdale, California, 93551 | 53 | 14 |
Dayton, Ohio, 45402 | Cincinnati, Ohio, 45208 | 50 | 9 | |
Maine | Lakeland, Florida, 33805-9552 | 1,508 | 19 | |
Oakland, California, 94612 | Moreno Valley, California, 92553 | 433 | 29 | |
Dinning Room Table And 6 Chairs. A Co...
West Bountiful, Utah, 84087-1062
Knightstown, Indiana, 46148-9558
|
West Bountiful, Utah, 84087-1062 | Knightstown, Indiana, 46148-9558 | 1,558 | 9 |
Fort Lauderdale, Florida, 33301 | Rochester, New York, 14614 | 1,434 | 9 | |
Chesterfield, Missouri, 63005 | Denville, New Jersey, 07834 | 971 | 8 | |
Phoenix, Arizona, 85027 | Hilo, Hawaii, 96720 | 0 | 6 | |
Riverview, Florida, 33578 | Carroll, Iowa, 51401 | 1,460 | 8 | |
Santa Rosa, California, 95404 | Nampa, Idaho, 83686 | 631 | 20 | |
Indio, California, 92201 | Fort Stewart, Georgia, 31314 | 2,312 | 21 | |
Miami, Florida, 33189 | Alexander, North Carolina, 28701-8808 | 817 | 27 | |
Washington, District Of Columbia, 20011 | Kissimmee, Florida, 34743 | 881 | 20 |