Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Largo, Florida, 33770 | Lexington, Kentucky, 40507 | 860 | 24 | |
Phoenix, Arizona, 85024 | Houston, Texas, 77007 | 1,170 | 14 | |
Fort Mill, South Carolina, 29715 | Las Vegas, Nevada, 89117 | 2,218 | 5 | |
Chino Valley, Arizona | Shelton, Washington, 98584 | 1,414 | 17 | |
Keenesburg, Colorado, 80643 | Salem, Missouri, 65560 | 847 | 12 | |
South Richmond Hill, New York, 11419 | Port St Lucie, Florida, 34953 | 1,185 | 21 | |
Cypress, Texas, 77429-3727 | Denver, Colorado, 80230-7364 | 1,006 | 16 | |
Carrollton, Texas, 75006 | Pensacola, Florida, 32514 | 657 | 24 | |
Bogota, New Jersey, 07603 | Tyler, Texas, 75707 | 1,520 | 23 | |
Marshall, Texas, 75670 | Albany, Georgia, 31701 | 652 | 14 | |
Marshall, Texas, 75670 | Albany, Georgia, 31701 | 652 | 14 | |
Harrisburg, Pennsylvania, 17112-4407 | San Clemente, California, 92672 | 2,638 | 18 | |
Niantic, Connecticut, 06357 | Mount Washington, Kentucky, 40047 | 880 | 19 | |
Stoughton, Massachusetts, 02072 | Orange, California, 92866 | 2,987 | 19 | |
Venice, Florida, 34285 | Upper Sandusky, Ohio, 43351 | 1,154 | 22 | |
Washougal, Washington, 98671 | Land O Lakes, Florida, 34638 | 3,028 | 8 | |
Phoenix, Arizona, 85050 | Henderson, Nevada, 89074-1419 | 329 | 20 | |
2020 Cedar Creek Cottage 41 Foot Bumpe...
Mocksville, North Carolina, 27028
North Webster, Indiana, 46555
|
Mocksville, North Carolina, 27028 | North Webster, Indiana, 46555 | 597 | 18 |
Fairfield, Ohio, 45014 | Clayton, North Carolina, 27520 | 554 | 19 | |
Jersey City, New Jersey, 07302 | Norfolk, Virginia, 23510 | 353 | 21 | |
San Jose, California, 95116 | Aurora, Colorado, 80012 | 1,286 | 19 | |
Santa Maria, California, 93454 | Lexington, Kentucky, 40507 | 2,290 | 10 | |
Seattle, Washington | Broomfield, Colorado, 80023 | 1,306 | 17 | |
Marco Island, Florida, 34145 | Billings, Montana, 59101 | 2,448 | 8 | |
South Wales, New York, 14139 | Monroe, North Carolina, 28112 | 703 | 17 | |
Hoboken, New Jersey, 07030 | Arlington, Virginia, 22201 | 230 | 14 | |
Naples, Florida, 34102 | Georgetown, Kentucky, 40324 | 1,010 | 12 | |
Toms River, New Jersey, 08753 | Boca Raton, Florida, 33428-4822 | 1,209 | 11 |