Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Los Angeles, California, 90012 | Louisiana, 70770 | 1,862 | 23 | |
Bronx, New York, 10451 | Jersey City, New Jersey, 07307 | 17 | 12 | |
Largo, Florida, 33771 | Cassopolis, Michigan, 49031 | 1,157 | 15 | |
Tallahassee, Florida, 32301 | Springfield, Ohio, 45502 | 812 | 23 | |
Lockport, New York, 14094 | Brooklyn, New York, 11201 | 376 | 23 | |
Fort Myers, Florida, 33901 | Livonia, Michigan, 48154 | 1,306 | 23 | |
Kittery, Maine, 03904 | Virginia, 22121 | 511 | 11 | |
Bastrop, Louisiana, 71220 | Anderson, South Carolina, 29621 | 630 | 22 | |
Theresa, New York, 13691 | White Plains, New York, 10601 | 335 | 12 | |
Granger, Iowa, 50109 | Marietta, Georgia, 30062 | 910 | 23 | |
Bloomfield Hills, Michigan, 48301 | Jacksonville, Florida, 32219-2423 | 1,015 | 13 | |
Petersburg, Virginia, 23805 | Hudson, North Carolina, 28638 | 295 | 24 | |
Knoxville, Tennessee, 37902 | Homosassa, Florida, 34448 | 608 | 13 | |
Millen, Georgia, 30442 | Augusta, Georgia, 30901 | 54 | 18 | |
North Dakota | Shreveport, Louisiana, 71101 | 1,337 | 18 | |
East Helena, Montana, 59635 | Iowa Falls, Iowa, 50126 | 1,146 | 11 | |
Murphysboro, Illinois, 62966 | Oceanside, California, 92054 | 1,936 | 23 | |
Charleston, South Carolina, 29401 | Bothell, Washington, 98011 | 2,963 | 23 | |
Atlanta, Georgia, 30303 | Orlando, Florida, 32801 | 439 | 9 | |
Silt, Colorado, 81652 | Meeteetse, Wyoming, 82433 | 445 | 8 | |
Sectional Sofa, Table And Chairs, 12 B...
Glen Allen, Virginia, 23060-4106
Richmond, Virginia, 23226-3818
|
Glen Allen, Virginia, 23060-4106 | Richmond, Virginia, 23226-3818 | 6 | 9 |
Delray Beach, Florida, 33483 | State College, Pennsylvania, 16803-2933 | 1,219 | 16 | |
Idaho Falls, Idaho, 83402 | Seattle, Washington, 98121-2514 | 782 | 16 | |
Downtown Atlanta, Georgia, 30313 | Dania Beach, Florida, 33004 | 650 | 10 | |
Silver Lake, Washington, 98645 | Lady Lake, Florida, 32158 | 3,051 | 17 | |
Payson, Utah, 84651 | Simsbury, Connecticut, 06070 | 2,318 | 10 | |
Brooklyn, New York, 11220-3413 | Piscataway, New Jersey, 08854 | 35 | 10 | |
Roseboro, North Carolina, 28382 | Eagle Pass, Texas, 78852 | 1,518 | 23 |