Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Fort Myers, Florida, 33901 | Hughesville, Maryland, 20637 | 1,011 | 20 | |
Apple Valley, California, 92307 | Milwaukee, Wisconsin, 53202 | 1,976 | 20 | |
Glendale, California, 91206 | North Miami Beach, Florida, 33162 | 2,734 | 26 | |
Washington, Utah, 84780 | Evansville, Indiana | 1,638 | 11 | |
Los Angeles, California, 90028 | Carmel, Indiana, 46032 | 2,107 | 24 | |
Nashville, Tennessee, 37214-4100 | Detroit, Michigan, 48203 | 549 | 11 | |
Buena Park, California, 90620 | St Augustine, Florida, 32092 | 2,419 | 9 | |
Brooklyn, New York, 11201 | Pittsburgh, Pennsylvania, 15219 | 372 | 25 | |
Gardena, California, 90248 | Canton, Texas, 75103 | 1,506 | 0 | |
Mt Vernon, Ohio, 43050 | Bradenton Beach, Florida, 34217 | 1,099 | 14 | |
Italian Rosewood Marquetry Bar Tea Des...
Saddle River, New Jersey, 07458
Louisville, Kentucky, 40299
|
Saddle River, New Jersey, 07458 | Louisville, Kentucky, 40299 | 782 | 15 |
Rosedale, Maryland, 21237 | Austin, Texas, 78753 | 1,566 | 26 | |
Greensboro, North Carolina, 27407 | Edmonds, Washington, 98026 | 2,795 | 10 | |
Pompano Beach, Florida, 33064 | Elberton, Georgia, 30635 | 642 | 25 | |
Arcadia, Florida, 34269 | Waco, Texas, 76708 | 1,244 | 27 | |
Hillsboro, Kentucky, 41049 | Wrightwood, California, 92397 | 2,170 | 2 | |
Aurora, Colorado, 80011 | Wheatland, Wyoming, 82201 | 178 | 13 | |
2 X Cars: 2000 Chevrolet , 2000 Ford R...
Desert Hot Springs, California, 92240
Pittsburgh, Pennsylvania, 15219
|
Desert Hot Springs, California, 92240 | Pittsburgh, Pennsylvania, 15219 | 2,369 | 23 |
Dublin, Ohio, 43017-8291 | Charlotte, North Carolina, 28277-0254 | 470 | 8 | |
Dallas, Texas, 75207 | Reno, Nevada, 89501 | 1,666 | 12 | |
Earlington, Kentucky, 42410 | Hagerstown, Maryland, 21740-6454 | 658 | 23 | |
Westford, Massachusetts, 01886 | Peoria, Illinois, 61602 | 1,120 | 10 | |
Falls Church, Virginia, 22046 | Chula Vista, California, 91910 | 2,691 | 21 | |
Myrtle Beach, South Carolina, 29577 | Anderson, South Carolina, 29624 | 267 | 13 | |
Myrtle Beach, South Carolina, 29577 | Anderson, South Carolina, 29624 | 267 | 12 | |
St Petersburg, Florida, 33701 | Hudson, New Hampshire, 03051 | 1,386 | 14 | |
Locust Grove, Virginia, 22508-9600 | Marietta, Ohio, 45750 | 380 | 25 | |
Eufaula, Oklahoma, 74432 | Ignacio, Colorado, 81137 | 895 | 20 |