Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Superior, Wisconsin, 54880 | Brook Park, Ohio, 44142 | 805 | 16 | |
Rocky Point, New York, 11778 | Port Charlotte, Florida, 33981-2228 | 1,297 | 24 | |
Burgaw, North Carolina, 28425 | Philadelphia, Pennsylvania, 19122 | 489 | 31 | |
Glendale, California, 91206 | North Miami Beach, Florida, 33162 | 2,734 | 26 | |
Smithsburg, Maryland, 21783 | Sterling, Kansas, 67579 | 1,245 | 10 | |
San Jose, California, 95136 | Ellicott City, Maryland, 21042 | 2,843 | 21 | |
Reno, Nevada, 89502 | Atlantic City, New Jersey, 08401 | 2,720 | 20 | |
Port Charlotte, Florida, 33953-5961 | Punta Gorda, Florida, 33982 | 22 | 5 | |
Colorado Springs, Colorado, 80903 | Houston, Texas, 77009 | 963 | 11 | |
Toledo, Ohio, 43604 | Jersey City, New Jersey, 07302 | 558 | 13 | |
Decatur, Georgia, 30030 | Lake Jackson, Texas | 852 | 10 | |
Bed, Dresser, Living Room Set Tv Console
Chattanooga, Tennessee, 37412
Chattanooga, Tennessee, 37421-5776
|
Chattanooga, Tennessee, 37412 | Chattanooga, Tennessee, 37421-5776 | 6 | 12 |
Jacksonville, Florida, 32257 | Tulsa, Oklahoma, 74103 | 1,121 | 23 | |
Atlanta, Georgia, 30303 | Alexandria, Virginia, 22314 | 690 | 6 | |
Fredericktown, Ohio, 43019 | Bradenton, Florida, 34205 | 1,097 | 12 | |
Washington, Utah, 84780 | Evansville, Indiana | 1,638 | 11 | |
Los Angeles, California, 90028 | Carmel, Indiana, 46032 | 2,107 | 24 | |
Nashville, Tennessee, 37214-4100 | Detroit, Michigan, 48203 | 549 | 11 | |
Buena Park, California, 90620 | St Augustine, Florida, 32092 | 2,419 | 9 | |
Brooklyn, New York, 11201 | Pittsburgh, Pennsylvania, 15219 | 372 | 25 | |
Gardena, California, 90248 | Canton, Texas, 75103 | 1,506 | 0 | |
Mt Vernon, Ohio, 43050 | Bradenton Beach, Florida, 34217 | 1,099 | 14 | |
Italian Rosewood Marquetry Bar Tea Des...
Saddle River, New Jersey, 07458
Louisville, Kentucky, 40299
|
Saddle River, New Jersey, 07458 | Louisville, Kentucky, 40299 | 782 | 15 |
Rosedale, Maryland, 21237 | Austin, Texas, 78753 | 1,566 | 26 | |
Greensboro, North Carolina, 27407 | Edmonds, Washington, 98026 | 2,795 | 10 | |
Pompano Beach, Florida, 33064 | Elberton, Georgia, 30635 | 642 | 25 | |
Arcadia, Florida, 34269 | Waco, Texas, 76708 | 1,244 | 27 | |
Hillsboro, Kentucky, 41049 | Wrightwood, California, 92397 | 2,170 | 2 |