Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Santa Ana, California, 92703-2147 | Rome, Georgia, 30161-8212 | 2,156 | 22 | |
Bronx, New York, 10451 | Jersey City, New Jersey, 07307 | 17 | 12 | |
Wilbraham, Massachusetts, 01095 | East Boston, Massachusetts, 02128 | 83 | 13 | |
Supply, North Carolina, 28462 | Oil City, Pennsylvania, 16301 | 699 | 10 | |
Grants Pass, Oregon, 97526 | Grants Pass, Oregon, 97526 | 0 | 6 | |
Vintage Lee Reynolds Modern Cityscape ...
East Worcester, New York, 12064
Cranston, Rhode Island, 02910
|
East Worcester, New York, 12064 | Cranston, Rhode Island, 02910 | 220 | 5 |
RARE Henredon King Canopy Bed Lafayett...
Murfreesboro, North Carolina, 27855
Gilbert, Arizona, 85296
|
Murfreesboro, North Carolina, 27855 | Gilbert, Arizona, 85296 | 2,283 | 7 |
Houston, Texas, 77069 | Reynolds, Indiana, 47980 | 1,054 | 21 | |
New Albany, Indiana, 47150 | Boise, Idaho, 83712 | 1,875 | 20 | |
Lebanon, Kentucky, 40033 | Vista, California, 92084 | 2,155 | 23 | |
Baton Rouge, Louisiana | Merrillville, Indiana, 46410 | 921 | 7 | |
Mesa, Arizona | Hill City, Kansas, 67642 | 988 | 6 | |
Roseville, California, 95678 | Orange, California, 92869-1023 | 439 | 15 | |
Oley, Pennsylvania, 19547 | Newark, Delaware, 19711 | 70 | 9 | |
Phoenix, Arizona, 85020 | Chicago, Illinois, 60623 | 1,788 | 16 | |
Cold Spring, New York, 10516 | Wausau, Wisconsin, 54403 | 1,089 | 20 | |
Milwaukee, Wisconsin, 53202 | Tunnel Hill, Georgia, 30755 | 721 | 4 | |
San Diego, California, 92128 | Melbourne, Florida, 32901 | 2,561 | 25 | |
Medium (estimated 2 By 1.5) Box
Stamford, Connecticut, 06901-1850
Medford, Massachusetts, 02155-4325
|
Stamford, Connecticut, 06901-1850 | Medford, Massachusetts, 02155-4325 | 179 | 5 |
Ocala, Florida, 34474 | Naples, Florida, 34110 | 239 | 24 | |
Aurora, Illinois, 60505 | Ohio, 45341 | 347 | 5 | |
Rimrock, Arizona, 86335 | Annandale, Virginia, 22003 | 2,249 | 8 | |
Elk Grove Village, Illinois, 60007 | Selden, New York, 11784 | 877 | 5 | |
Stoystown, Pennsylvania, 15563 | Wake Forest, North Carolina, 27587 | 405 | 7 | |
Clarksville, Maryland, 21029 | Webster, New York, 14580 | 368 | 23 | |
Westbury, New York, 11590 | Tampa, Florida, 33602 | 1,169 | 24 | |
Valley Center, California, 92082 | Rock Hill, South Carolina, 29730 | 2,413 | 23 | |
Odenton, Maryland, 21113-6006 | Arvada, Colorado, 80002 | 1,683 | 5 |