Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Litchfield, Connecticut, 06759 | New Orleans, Louisiana, 70115 | 1,427 | 12 | |
Niceville, Florida, 32578 | Omaha, Nebraska, 68135 | 1,143 | 11 | |
Adelanto, California | Tallahassee, Florida, 32301 | 2,192 | 13 | |
Los Angeles, California, 90045 | Houston, Texas, 77056 | 1,536 | 27 | |
Williston, North Dakota, 58801 | Seminole, Texas, 79360 | 1,276 | 23 | |
Winter Haven, Florida, 33880 | Findlay, Ohio, 45840 | 1,077 | 27 | |
Floral City, Florida, 34436 | Naples, Florida, 34117 | 226 | 1 | |
Romulus, New York, 14541 | Camp Verde, Arizona, 86322 | 2,277 | 26 | |
Franklin, North Carolina, 28734-5524 | Santa Rosa, California, 95403-0997 | 2,626 | 10 | |
Marianna, Florida, 32446 | Jacksonville, Florida, 32224 | 241 | 27 | |
Los Angeles, California | New York, New York | 2,793 | 23 | |
Los Angeles, California | New York, New York | 2,793 | 21 | |
Bly, Oregon, 97622 | Great Falls, Montana, 59401 | 816 | 13 | |
Turlock, California, 95380 | Walnut Creek, California, 94596 | 86 | 8 | |
Kokomo, Indiana, 46902 | Naples, Florida, 34117 | 1,173 | 1 | |
Littleton, Colorado, 80123 | Seattle, Washington, 98133-9328 | 1,346 | 17 | |
Cedar Chest. 4ft Long, 2ft Deep, 28in...
Huntington, West Virginia, 25701
Crystal River, Florida, 34428
|
Huntington, West Virginia, 25701 | Crystal River, Florida, 34428 | 830 | 13 |
Old Hickory, Tennessee, 37138 | Alexandria, Louisiana, 71302 | 620 | 26 | |
Denver, Colorado, 80202 | Miami, Florida, 33162 | 2,056 | 11 | |
Los Angeles, California | New York, New York | 2,793 | 22 | |
Spokane Valley, Washington, 99206 | Wichita, Kansas, 67202 | 1,598 | 22 | |
Los Angeles, California | New York, New York | 2,793 | 22 | |
Arcade 1up Golden Tee Home Arcade Mach...
Elkridge, Maryland, 21075
Myrtle Beach, South Carolina, 29579
|
Elkridge, Maryland, 21075 | Myrtle Beach, South Carolina, 29579 | 481 | 13 |
Fort Moore, Georgia, 31905 | El Paso, Texas, 79908 | 1,378 | 24 | |
Cerritos, California, 90703 | Burlingame, California, 94010 | 390 | 19 | |
Sioux Falls, South Dakota, 57104 | Black Creek, Wisconsin, 54106 | 469 | 15 | |
Catlett, Virginia, 20119-2556 | Granbury, Texas, 76048-6994 | 1,366 | 19 | |
Des Moines, Iowa, 50309 | Texas City, Texas, 77590 | 962 | 5 |